Product Description
Screen
Display diagonal | 16 Inch |
---|---|
Display resolution | 2560 x 1600 pixels |
Touchscreen | No |
HD type | WQXGA |
Native aspect ratio | 16:10 |
Anti-glare screen | Yes |
Display brightness | 500 cd/m² |
RGB colour space | DCI-P3 |
Colour gamut | 100 % |
Maximum refresh rate | 240 Hz |
Processor
Processor family | Intel® Core™ i9 |
---|---|
Processor manufacturer | Intel |
Processor model | i9-13980HX |
Processor generation | 13th gen Intel® Core™ i9 |
Processor cores | 24 |
Processor threads | 32 |
Processor boost frequency | 5,6 GHz |
Performance cores | 8 |
Efficient cores | 16 |
Performance-core Max Turbo Frequency | 5,6 GHz |
Efficient-core Max Turbo Frequency | 4 GHz |
Processor cache | 36 MB |
Processor cache type | Smart Cache |
Processor base power | 55 W |
Maximum turbo power | 157 W |
Memory
Internal memory | 16 GB |
---|---|
Maximum internal memory | 32 GB |
Internal memory type | DDR5-SDRAM |
Memory clock speed | 4800 MHz |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 2 x 8 GB |
Memory slots | 2x SO-DIMM |
Memory channels | Dual channel |
Storage
Total storage capacity | 1 TB |
---|---|
Storage media | SSD |
Optical drive type | No |
Total SSDs capacity | 1 TB |
Number of SSDs installed | 1 |
SSD capacity | 1 TB |
SSD interface | PCI Express 4.0 |
NVMe | Yes |
SSD form factor | M.2 |
Number of slots | 2 |
Graphics
On-board graphics card | Yes |
---|---|
Discrete graphics card | Yes |
Discrete graphics card model | NVIDIA GeForce RTX 4070 |
On-board graphics card model | Intel® UHD Graphics |
Discrete GPU manufacturer | NVIDIA |
Discrete graphics card memory | 8 GB |
Discrete graphics memory type | GDDR6 |
On-board GPU manufacturer | Intel |
On-board graphics card family | Intel® UHD Graphics |
Audio
Audio system | Smart Amp |
---|---|
Number of built-in speakers | 2 |
Built-in microphone | Yes |
Camera
Front camera | Yes |
---|---|
Front camera HD type | HD |
Network
Mobile network connection | No |
---|---|
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Antenna type | 2×2 |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Ports & interfaces
HDMI ports quantity | 1 |
---|---|
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI version | 2.1 |
Thunderbolt 4 ports quantity | 1 |
Intel® Thunderbolt 4 | Yes |
Combo headphone/mic port | Yes |
Charging port type | DC-in jack |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery | Yes |
Keyboard
Numeric keypad | No |
---|---|
Pointing device | Touchpad |
Keyboard backlit | Yes |
Keyboard backlit colour | RGB |
Keyboard backlit zone | 4-zone RGB |
Software
Operating system installed | Windows 11 Home |
---|---|
Operating system architecture | 64-bit |
Trial software | 1-month trial for new Microsoft 365 customers. Credit card required, Xbox Game Pass Ultimate_3 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass Ultimate. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) |
Battery
Battery capacity | 90 Wh |
---|---|
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 4 |
Power
AC adapter power | 280 W |
---|---|
AC adapter frequency | 50 – 60 Hz |
AC adapter input voltage | 100 – 240 V |
AC adapter output current | 14 A |
AC adapter output voltage | 20 V |
Reviews
There are no reviews yet.