Product Description:
| Operating System | Windows 11 Home |
|---|---|
| Processor | Intel® Core™ Ultra 9 Processor 290HX Plus, 2.7GHz, up to 5.5GHz, 24 Cores / 24 Threads, 36MB Cache Intel® AI Boost NPU up to 13 TOPS |
| Graphics | NVIDIA® GeForce RTX™ 5090 Laptop GPU, 24GB GDDR7 ROG Boost: 1647MHz at 175W 1597MHz Boost Clock + 50MHz OC, 150W + 25W Dynamic Boost |
| Neural Processor | Intel® AI Boost NPU up to 13 TOPS |
| Display | ROG Nebula HDR Display, 18″ 4K (3840 x 2400) WQUXGA Mini LED, 16:10 Glossy Display, 100% DCI-P3, 240Hz Refresh Rate G-Sync, Pantone Validated, MUX Switch + NVIDIA® Advanced Optimus Default Refresh Rate: 120Hz in Standard, Eco, and Optimized GPU Modes 240Hz requires Ultimate GPU Mode through Armoury Crate |
| Memory | 64GB DDR5-6400 SO-DIMM (2x 32GB) Maximum Capacity: 128GB Dual-Channel Memory Support 2x DDR5 SO-DIMM Slots |
| Storage | 2TB PCIe® 4.0 NVMe™ M.2 Performance SSD 2x M.2 PCIe Slots |
| I/O Ports |
|
| Keyboard & Touchpad | Per-Key RGB Backlit Chiclet Keyboard Touchpad with Copilot Key |
| Camera | 1080P FHD IR Camera for Windows Hello |
| Audio | Smart Amp Technology Hi-Res Certification for Headphones Dolby Atmos AI Noise-Canceling Technology Built-in Array Microphone 4-Speaker System with Smart Amplifier Technology |
| Network & Communication | Wi-Fi 7 (802.11be), Triple-Band 2×2 Bluetooth® 5.4 |
| Battery | 90WHrs, 4S1P, 4-Cell Li-ion |
| Power Supply | 450W AC Adapter Output: 21V DC, 21.45A, 450W Input: 100–240V AC, 50/60Hz |
| AURA SYNC | Yes |
| Device Lighting | Aura Sync Logo Aura Sync Light Bar AniMe Vision |
| Dimensions | 39.9 x 29.8 x 2.35 ~ 3.50 cm (15.71″ x 11.73″ x 0.93″ ~ 1.38″) |
| Weight | 3.73 kg (8.22 lbs) |
















Reviews
There are no reviews yet.