Product Description:
| Processor | Intel Core™ i7-14700HX, 20C (8P + 12E) / 28T, up to 5.5GHz, 33MB Intel® Smart Cache |
|---|---|
| AI PC Category | AI-Powered Gaming PC |
| NPU | None |
| Graphics | NVIDIA GeForce RTX™ 5060 8GB GDDR7, Boost Clock 2497MHz, TGP 115W, 572 AI TOPS |
| Chipset | Intel® HM770 Chipset |
| Memory | 32GB DDR5-5600 (2x 16GB SODIMM) |
| Memory Slots | Two DDR5 SODIMM slots, dual-channel capable |
| Max Memory | Up to 32GB DDR5-5600 |
| Storage | 1TB SSD M.2 2242 PCIe® 4.0×4 NVMe® |
| Storage Slots | 2x M.2 2280 PCIe® 4.0 x4 SSD slots |
| Audio | High Definition Audio, Realtek® ALC3287 codec, Stereo 2W x2 speakers tuned by HARMAN with Nahimic Audio |
| Microphone | Dual-array microphones |
| Camera | 5MP webcam with E-shutter |
| Battery | 80Wh |
| Power Adapter | 245W Slim Tip (3-pin) |
| Special Features | AI Chip: LA1 |
| Display | 15.1″ WQXGA (2560×1600) OLED, 165Hz, Dolby Vision®, DisplayHDR™ True Black 600, 1000 nits peak, 100% DCI-P3 |
| Touchscreen | No |
| Keyboard | 24-Zone RGB Backlit Keyboard (Arabic) |
| Touchpad | Buttonless Mylar® Precision TouchPad |
| Dimensions | 344.9 × 255.35 × 19.95–21.54 mm |
| Weight | Starting at 1.9 kg |
| Color | Eclipse Black |
| Build Material | Aluminium Top + PC-ABS Bottom |
| Operating System | Windows® 11 Home Single Language (Arabic / English) |
| Bundled Software | Office Trial |
| Wireless Connectivity | Wi-Fi® 7 (802.11be 2×2) + Bluetooth® 5.4 |
| Ethernet | 100/1000M RJ-45 |
| Ports |
|




















Reviews
There are no reviews yet.