Product Description
OPERATING SYSTEM | Windows 11 Home |
---|---|
CPU | Intel® Core™ i9-14900HX, 24 cores (8P + 16E),32 Threads, 36 MB cache |
Processor Speed | 1.6-5.8 GHz |
Graphics | NVIDIA® GeForce RTX™ 4090 16GB GDDR6 Laptop GPU 2040MHz Boost Clock 175W Maximum Graphics Power with Dynamic Boost |
Video Memory | 16GB GDDR6 |
Memory | 64GB (2x 32GB) DDR5 5600MHz, 2 Slots up to 96GB |
SSD | 2TB NVMe SSD Gen4x4, 2 Slots |
Video Port | 1 x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) |
USB | 1 x USB 3.2 Gen 2 1 x USB 3.2 Gen 1 |
Audio Port | 1 Audio Combo (1/8″) |
TYPE-C PORT | 1 x Thunderbolt™ 4 1 x USB 3.2 Gen 2/DP 1 x USB 3.2 Gen 2/DP&PD |
Bluetooth | BT 5.4 |
LAN | Killer E3100G |
Wireless LAN | Killer WiFi 7 BE1750 |
Card Reader | SD 7.0 |
Webcam | IR FHD w/shutter |
Keyboard | SteelSeries per-Key RGB with Anti-Ghost key (99 Key) |
Color | Black |
---|---|
Speaker | Dynaudio Speakers 2W x 2, 2W x 4 woofer |
VR Ready | Yes |
Power Adapter | 330W |
Battery Pack | 4 cell (99.9Whr) Li-Ion |
Screen Size | 17 inch 16:10 QHD+(2560 x 1600) 240Hz 100% DCI-P3 IPS-Level Panel |
Resolution | 2560×1600 (16:10) |
Dimensions | 14.97″ x 11.73″ x 1.13″ |
Weight | 6.61 lbs |
Reviews
There are no reviews yet.