Product Description
OS | Windows 11 Home | ||
---|---|---|---|
CPU | Up to 12th Gen Intel® Core™ i7 12650H Processor, 10 Cores, 16 Threads, 24MB Cache | ||
Display | 15.6″ FHD (1920×1080), 144Hz, IPS-Level, 45%NTSC | ||
Graphics | NVIDIA® GeForce RTX™ 3050 Laptop GPU 4GB GDDR6 128-bit Up to 1172.5MHz Boost Clock 45W Maximum Graphics Power with Dynamic Boost. *May vary by scenario |
||
Memory | 16GB (2*8GB) DDR4 3200MHz Max 64GB 2 Slots |
||
Storage Capability | 512GB M.2 SSD, 1x slot (NVMe PCIe Gen4) | ||
Security | Kensington Lock | ||
Webcam | HD type (30fps@720p) | ||
Keyboard | Single Backlit Keyboard (Red) | ||
Communication | Gb LAN 802.11 ax Wi-Fi 6 + Bluetooth v5.2 |
||
Audio | 2x 2W Speaker | ||
Audio Jack | 1x Mic-in, 1x Headphone-out | ||
I/O Ports | 1x Type-C (USB3.2 Gen1 / DisplayPort™) 3x Type-A USB3.2 Gen1 1x HDMI™ (4K @ 30Hz) 1x RJ45 |
||
Battery | 3-Cell 52.4 Battery (Whr) |
||
AC Adapter | 120W adapter | ||
Dimension (WxDxH) | 359 x 254 x 21.7 mm | ||
Weight (w/ Battery) | 1.86 kg | ||
Xbox Game Pass | One month of Game Pass Ultimate / PC Game Pass *Spec may vary by model. Please refer to the final spec of the product purchased for Xbox Game Pass pre-installed details. |
Reviews
There are no reviews yet.