Product Description:
| Processor | Intel® Core™ Ultra 9 Processor 275HX 2.7 GHz (36MB Cache, up to 5.4 GHz, 24 cores, 24 Threads); Intel® AI Boost NPU up to 13TOPS | 
|---|---|
| Chipset | Mobile Intel® HM870 Express Chipsets | 
| Discrete / Optimus | MUX Switch + NVIDIA® Advanced Optimus | 
| Graphics | NVIDIA® GeForce RTX™ 5070 Laptop GPU | 
| Graphic Wattage | ROG Boost: 1475MHz* at 115W (1425MHz Boost Clock + 50MHz OC, 100W + 15W Dynamic Boost) | 
| Graphic Memory | 8GB GDDR7 | 
| Display | 16-inch FHD+ 16:10 (1920 x 1200, WUXGA), 165Hz Refresh Rate, 3ms Response Time (G2G), IPS-level, 100% sRGB, Anti-glare display, G-Sync, Support Dolby Vision HDR | 
| Memory | 32GB (2x 16GB) DDR5 5600MHz SO-DIMM, Supports dual channel memory technology, Up to 64GB Max | 
| Storage | 1TB PCIe® 4.0 NVMe™ M.2 SSD 2x M.2 Slots  | 
| LAN | 10/100/1000 Mbps | 
| Wireless | Wi-Fi 7 (802.11be) (Triple band) 2×2 + Bluetooth® 5.4 | 
| I/O Ports | 
  | 
| Camera | 1080P FHD IR Camera for Windows Hello | 
| Microphone | Built-in array microphone | 
| Keyboard | Backlit Chiclet Keyboard 4-Zone RGB with | 
| Aura Sync | Yes | 
| Touchpad | Touchpad, Support NumberPad | 
| Speakers | 2-speaker system with Smart Amplifier Technology | 
| Audio | AI noise-canceling technology, Dolby Atmos, Hi-Res certification (for headphone), Smart Amp Technology | 
| Battery | 90WHrs, 4S1P, 4-cell Li-ion | 
| Power | Rectangle Conn, 280W AC Adapter, Output: 20V DC, 14A, 280W, Input: 100-240V AC, 50/60Hz universal | 
| Operating System | Windows 11 Home | 
| Color | Volt Green | 
| Dimensions | 35.4 x 26.8 x 2.28 ~ 3.08 cm (13.94″ x 10.55″ x 0.90″ ~ 1.21″) | 
| Weight | 2.65 Kg (5.84 lbs) | 
| Included in Box | ROG backpack | 


	  
	  
	  
	  
	
	
	
	
	










			
	
			
	
			
	
			
	
			
	
			
	
			
	
			
	
			
	
			
	
Reviews
There are no reviews yet.