Form Factor | M.2 2280 |
---|---|
Capacity | 1TB |
Max Sequential Read | Up to 3500 MBps |
Max Sequential Write | Up to 3300 MBps |
Interface | PCIe Gen 3.0 x4, NVMe 1.3 |
Cache | Samsung 1GB Low Power DDR4 SDRAM |
Original price was: 5,999 EGP.5,799 EGPCurrent price is: 5,799 EGP.
Only 2 left in stock
Form Factor | M.2 2280 |
---|---|
Capacity | 1TB |
Max Sequential Read | Up to 3500 MBps |
Max Sequential Write | Up to 3300 MBps |
Interface | PCIe Gen 3.0 x4, NVMe 1.3 |
Cache | Samsung 1GB Low Power DDR4 SDRAM |
Brand |
---|
Reviews
There are no reviews yet.