Product Description:
| Operating System | Windows 11 Home |
|---|---|
| Processor | Intel® Core™ Ultra 9 275HX, up to 5.4 GHz with Intel® Turbo Boost Technology, 36 MB L3 Cache, 24 Cores, 24 Threads Intel® AI Boost NPU (13 TOPS) |
| Graphics | Integrated Intel® Graphics NVIDIA® GeForce RTX™ 5080 Laptop GPU, 16GB GDDR7 Dedicated Memory |
| Memory | 32GB DDR5-5600 MT/s (2x 16GB) |
| Storage | 1TB PCIe® Gen4 NVMe™ M.2 SSD Expandable: 2x M.2 SSD Slots |
| Display | 16″ WQXGA (2560 x 1600) IPS Display, Micro-Edge, Anti-Glare, Low Blue Light 60Hz – 240Hz Refresh Rate, 3ms Response Time, 500 Nits Brightness, 100% sRGB |
| I/O Ports |
|
| Keyboard & Touchpad | Full-Size Per-Key RGB Backlit Keyboard with Numeric Keypad NKRO Anti-Ghosting Key Technology HP Imagepad Touchpad |
| Camera | HP True Vision 1080p FHD IR Camera with Temporal Noise Reduction and Integrated Dual Array Digital Microphones |
| Audio | DTS:X® Ultra Dual Speakers HP Audio Boost HyperX Audio Technology |
| Network | Intel® Wi-Fi 7 BE200 (2×2), Bluetooth® 5.4, Integrated 10/100/1000/2500 GbE LAN |
| Battery | 83Wh, 6-Cell Li-Ion Polymer Supports Fast Charge: Approximately 50% in 30 Minutes |
| Power Supply | 330W AC Power Adapter |
| Security | Camera Privacy Shutter Trusted Platform Module (Firmware TPM) Support IR Thermal Sensor |
| Color | Shadow Black Aluminum Cover and Base, Light Bar, RGB Keyboard Frame, Black Chrome Logo |
| Weight | 6.1 lb (2.77 Kg) |
| Dimensions | 14.04 x 10.59 x 0.90 in (Front) 14.04 x 10.59 x 0.98 in (Rear) |
| Included Software | Adobe Free Trial (1 Month) McAfee Online Protection (30-Day Trial) PC Game Pass (3-Month Trial) Otter.ai Copilot in Windows with Copilot Key Microsoft 365 Trial for New Customers (1 Month) |



















Reviews
There are no reviews yet.