Product Description:
| Panel Size | 27 inches |
|---|---|
| Aspect Ratio | 16:9 |
| Color Space (DCI-P3) | 95% |
| Color Space (sRGB) | 130% |
| Panel Type | Fast IPS |
| Resolution | 3840×2160 |
| Display Viewing Area (HxV) | 596.16 (H) x 335.34 (V) |
| Display Surface | Anti-Glare |
| Pixel Pitch | 0.155mm |
| Brightness (Typ.) | 400cd/㎡ |
| Brightness (HDR, Peak) | 400 cd/㎡ |
| Contrast Ratio (Typ.) | 1300:1 |
| Viewing Angle (CR≧10) | 178° / 178° |
| Response Time | 1ms (GTG), 0.3ms (min.) |
| Flicker Free | Yes |
| Refresh Rate (Max) | 162Hz |
| Dual Mode | Yes |
| Features |
|
| I/O Ports |
|
| Signal Frequency | Digital Signal Frequency: UHD Mode: HDMI: 27kHz ~ 255kHz (H) / 48~162Hz (V) USB-C, DisplayPort: 510kHz ~ 510kHz (H) / 48~162Hz (V)FHD Mode: HDMI: 27kHz ~ 255kHz (H) / 48~485Hz (V) USB-C, DisplayPort: 510kHz ~ 510kHz (H) / 48~485Hz (V) |
| Power Consumption |
|
| Mechanical Design |
|
| Dimensions with Stand | 61.4 x 50.3 x 18.8 cm (24.17″ x 19.80″ x 7.40″) |
| Dimensions without Stand | 61.4 x 36.7 x 8.6 cm (24.17″ x 14.45″ x 3.39″) |
| Box Dimensions | 71.0 x 46.0 x 21.5 cm (27.95″ x 18.11″ x 8.46″) |
| Net Weight with Stand | 6.8 kg (14.99 lbs) |
| Net Weight without Stand | 4.7 kg (10.36 lbs) |
| Gross Weight | 9.0 kg (19.84 lbs) |













Reviews
There are no reviews yet.