Product Description:
| Panel Size | 26.5 inches |
|---|---|
| Aspect Ratio | 16:9 |
| Display Viewing Area | 586.75 x 330.05 mm (H x V) |
| Display Surface | Glossy (TrueBlack Glossy) |
| Backlight Type | OLED |
| Panel Type | WOLED |
| Viewing Angle | 178°/178° (CR≧10, H/V) |
| Pixel Pitch | 0.229mm |
| Resolution | 2560×1440 |
| Color Space (sRGB) | 135% |
| Color Space (DCI-P3) | 99.5% |
| Brightness (HDR, Peak) | 1,500 cd/㎡ |
| Contrast Ratio (Typ.) | 1,500,000:1 |
| Display Colors | 1073.7M (10 bit) |
| Response Time | 0.02ms(GTG) |
| Refresh Rate (Max) | 540Hz |
| Dual Mode | Yes |
| HDR Support | HDR10 |
| Flicker-free | Yes |
| ASUS OLED Care | Yes |
| Features |
|
| Audio | Speaker: No |
| I/O Ports |
|
| Digital Signal Frequency | DP: 30KHz to 850KHz(H) / 48Hz to 540Hz(V) HDMI: 30KHz to 850KHz(H) / 48Hz to 540Hz(V) |
| Power Consumption | <55W |
| Power Saving Mode | <0.5W |
| Power Off Mode | <0.3W |
| Voltage | 100-240V, 50/60Hz |
| Mechanical Design |
|
| Dimensions | 60.56 x 54.78 x 27.36 cm (23.84″ x 21.57″ x 10.77″) |
| Dimensions without Stand | 60.56 x 36.94 x 6.31 cm (23.84″ x 14.54″ x 2.48″) |
| Box Dimensions | 89.60 x 49.00 x 18.80 cm (35.28″ x 19.29″ x 7.40″) |
| Net Weight | 7.04 kg (15.52 lbs) |
| Net Weight without Stand | 4.54 kg (10.01 lbs) |
| Gross Weight | 11.6 kg (25.57 lbs) |
















Reviews
There are no reviews yet.