Product Description
Display
Display diagonal | 16 inch |
---|---|
Display resolution | 3840 x 2400 pixels |
Touchscreen | Yes |
HD type | WQUXGA |
Panel type | OLED |
Native aspect ratio | 16:10 |
Display surface | Gloss |
Display brightness | 400 cd/m² |
Maximum display brightness (HDR) | 500 cd/m² |
RGB colour space | DCI-P3 |
Colour gamut | 100 % |
Display response rise/fall | 0,2 ms |
Maximum refresh rate | 60 Hz |
Display number of colours | 1.073 billion colours |
Contrast ratio (typical) | 1000000:1 |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | DisplayHDR True Black 500 |
Processor
Processor family | AMD Ryzen AI 9 HX |
---|---|
Processor manufacturer | AMD |
Processor model | 370 |
Processor frequency | 2 GHz |
Processor generation | AMD Ryzen AI 300 |
Processor cores | 12 |
Processor threads | 24 |
Processor boost frequency | 5,1 GHz |
Processor cache | 36 MB |
Processor cache type | L2 & L3 |
Neural processor unit (NPU)
Neural processor unit (NPU) | AMD Ryzen AI |
---|---|
Total processor performance up to | 80 TOPs |
NPU performance up to | 50 TOPs |
Memory
Internal memory | 32GB, 7500MHz |
---|---|
Maximum internal memory | 32GB |
Internal memory type | LPDDR5x-SDRAM |
Memory form factor | On-board |
Storage
Total storage capacity | 2 TB |
---|---|
Storage media | SSD |
Optical drive type | No |
Total SSDs capacity | 2 TB |
SSD interface | PCI Express 4.0 |
NVMe | Yes |
SSD form factor | M.2 |
Card reader integrated | Yes |
Compatible memory cards | SD |
Graphics
On-board graphics card | Yes |
---|---|
Discrete graphics card | Yes |
Discrete graphics card model | NVIDIA GeForce RTX 4070 |
On-board graphics card model | AMD Radeon 890M |
Discrete GPU manufacturer | NVIDIA |
Discrete graphics card memory | 8 GB |
Discrete graphics memory type | GDDR6 |
On-board GPU manufacturer | AMD |
Audio
Audio system | Smart Amp |
---|---|
Speakers manufacturer | Harman Kardon |
Built-in microphone | Yes |
Camera
Front camera | Yes |
---|---|
Front camera HD type | Full HD |
Infrared (IR) camera | Yes |
Network
Mobile network connection | No |
---|---|
Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
Wi-Fi standards | Wi-Fi 7 (802.11be) |
Antenna type | 2×2 |
Ethernet LAN | No |
Bluetooth | Yes |
Bluetooth version | 5.4 |
Ports & interfaces
HDMI ports quantity | 1 |
---|---|
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
USB4 Gen 3×2 ports quantity | 1 |
HDMI version | 2.1 |
Combo headphone/mic port | Yes |
Charging port type | DC-in jack |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery | Yes |
Keyboard
Numeric keypad | No |
---|---|
Pointing device | DialPad |
Keyboard backlit | Yes |
Copilot key | Yes |
Software
Operating system installed | Windows 11 Home |
---|---|
Operating system architecture | 64-bit |
Microsoft Copilot | Yes |
Battery
Battery capacity | 90 Wh |
---|---|
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 4 |
Power
AC adapter power | 200 W |
---|---|
AC adapter frequency | 50 – 60 Hz |
AC adapter input voltage | 100 – 240 V |
AC adapter output current | 10 A |
AC adapter output voltage | 20 V |
Reviews
There are no reviews yet.