CPU Type | Intel Core i9 14th Gen |
---|---|
CPU Name | Intel Core i9-14900HX |
Number of Cores | 24-core (8P+16E) Processor |
Core Name | Raptor Lake |
Turbo Frequency | Up to 5.80 GHz |
CPU L3 Cache | 36 MB |
Chipset | Intel HM770 |
---|
Screen Size | 16” |
---|---|
Touchscreen | No |
Wide Screen Support | Yes |
Display Type | WQXGA |
Resolution | 2560 x 1600 |
Panel | Mini LED |
Refresh Rate | 240 Hz |
Color Gamut | 100% DCI-P3 |
LCD Features | 16:10, 240Hz 3ms, Mini LED, 1100nits Brightness, 100000:1 Contrast, 100% DCI-P3, Anti-glare display, G-Sync, Pantone Validated, ROG Nebula HDR Display, Support Dolby Vision HDR |
Operating System | Windows 11 Pro 64-bit |
---|
GPU/VPU | GeForce RTX 4090 Laptop GPU |
---|---|
Video Memory | 16GB |
Graphic Type | Dedicated Card |
SSD | 2 TB PCIe |
---|---|
HDD | No |
Storage Spec | 2 x M.2 slots |
Memory | 32GB |
---|---|
Memory Speed | DDR5 5600 |
Memory Spec | 16 GB x 2 |
Memory Slot (Total) | 2 |
Memory Slot (Available) | 0 |
Max Memory Supported | 64 GB |
Optical Drive Type | No |
---|
LAN | 2.5 Gbps |
---|---|
WLAN | Wi-Fi 6E (802.11ax) (Triple band) 2×2 |
WiFi Generation | Wi-Fi 6E |
Bluetooth | Bluetooth 5.3 |
USB | 1 x USB 3.2 Gen 2 Type-C support DisplayPort / power delivery / G-SYNC 2 x USB 3.2 Gen 2 Type-A |
---|---|
Thunderbolt | 1 x Thunderbolt 4 support DisplayPort / G-SYNC |
HDMI | 1x HDMI 2.1 FRL |
Ethernet | 1 x RJ-45 (2.5Gbps) |
Audio Ports | 1 x 3.5mm Combo Audio Jack |
Audio | Built-in array microphone AI noise-canceling technology Dolby Atmos Hi-Res certification Smart Amp Technology Support Microsoft Cortana near field/Far field |
---|---|
Speaker | 4-speaker system with Smart Amplifier Technology |
Virtual Reality Ready | Yes |
---|
Touchpad | Support NumberPad |
---|---|
Keyboard | Backlit Chiclet Keyboard Per-Key RGB |
Backlit Keyboard | Backlit |
Webcam | 720P HD camera |
Style | Standard |
---|---|
Type | Gaming |
Usage | Consumer |
AC Adapter | 330W AC Adapter Output: 20V DC, 16.5A, 330W Input: 100~240C AC 50/60Hz universal |
---|---|
Battery | 90WHrs, 4S1P, 4-cell Li-ion Recharge from 0-50% in 30 minutes |
Reviews
There are no reviews yet.