Product Description:
| Operating System | Windows 11 Home |
|---|---|
| Processor | Intel® Core™ Ultra 9 Processor 275HX 2.7 GHz (36MB Cache, up to 5.4 GHz, 24 cores, 24 Threads); Intel® AI Boost NPU up to 13TOPS |
| Graphics | NVIDIA® GeForce RTX™ 5080 Laptop GPU ROG Boost: 1550MHz* at 175W (1500MHz Boost Clock+50MHz OC, 150W+25W Dynamic Boost) 16GB GDDR7 |
| Neural Processor | Intel® AI Boost NPU up to 13TOPS |
| Display | ROG Nebula Display 18-inch 2.5K (2560 x 1600, WQXGA) 16:10 aspect ratio IPS-level Anti-glare display DCI-P3: 100% Refresh Rate: 240Hz Response Time: 3ms G-Sync Pantone Validated MUX Switch + NVIDIA® Advanced Optimus Support Dolby Vision HDR: Yes |
| Memory | 32GB (2x 16GB) DDR5-5600 SO-DIMM, the memory speed of the systems vary by CPU SPEC Max Capacity: 64GB Support dual channel memory technology |
| Storage | 1TB PCIe® 4.0 NVMe™ M.2 SSD Expansion Slots (includes used): 2x DDR5 SO-DIMM slots, 2x M.2 PCIe |
| I/O Ports |
|
| Keyboard and Touchpad | Backlit Chiclet Keyboard Per-Key RGB Touchpad With Copilot key |
| Camera | 1080P FHD IR Camera for Windows Hello |
| Audio | Smart Amp Technology Hi-Res certification (for headphone) Dolby Atmos AI noise-canceling technology Built-in array microphone 2-speaker system with Smart Amplifier Technology |
| Network and Communication | Wi-Fi 7(802.11be) (Triple band) 2*2 + Bluetooth® 5.4 Wireless Card (*Bluetooth® version may change with OS version different.) |
| Battery | 90WHrs, 4S1P, 4-cell Li-ion |
| Power Supply | Rectangle Conn, 380W AC Adapter, Output: 20V DC, 19A, 380W, Input: 100-240V AC, 50/60Hz universal TYPE-C, 100W AC Adapter, Output: 20V DC, 5A, 100W, Input: 100~240V AC 50/60Hz universal |
| AURA SYNC | Yes |
| Device Lighting | Aura Sync Light Bar |
| Weight | 3.20 Kg (7.05 lbs) |
| Dimensions (W x D x H) | 39.9 x 29.8 x 2.35 ~ 3.20 cm (15.71″ x 11.73″ x 0.93″ ~ 1.26″) |





















Reviews
There are no reviews yet.