Product Description:
Display diagonal | 15.6″ |
Display resolution | 1920 x 1080 pixels |
HD type | Full HD |
Panel type | IPS |
Anti-glare screen | Yes |
Display bezel technology | Micro-Edge |
Display brightness | 300 cd/m² |
Display diagonal (metric) | 15.6″ (39.6 cm) |
Maximum refresh rate | 144 Hz |
Processor family | AMD Ryzen 5 |
Processor manufacturer | AMD |
Processor model | 8645HS |
Processor cores | 6 |
Processor threads | 12 |
Processor boost frequency | 5 GHz |
Processor cache | 16 MB |
Processor cache type | L3 |
Internal memory | 8 GB up to 32 GB (per slot) |
Internal memory type | DDR5-SDRAM |
Memory clock speed | 5600 MHz |
Memory layout (slots x size) | 8 GB (1 x 8 GB) |
Memory slots (available) | 2 |
Discrete graphics card model | NVIDIA GeForce RTX 4050 |
Discrete GPU manufacturer | NVIDIA |
Discrete graphics card memory | 6 GB |
Discrete graphics memory type | GDDR6 |
Front camera HD type | HD |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Storge | 512GB PCIe Gen4 NVMe SSD |
WLAN controller manufacturer | Realtek |
Bluetooth version | 5.3 |
Ethernet LAN (RJ-45) ports | 1 |
Combo headphone/mic port | Yes |
Full-size keyboard | Yes |
Battery capacity | 70 Wh |
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 4 |
Reviews
There are no reviews yet.