Product Description:
| Processor | Intel® Core i7-13650HX, 14C (6P + 8E) / 20T P-core up to 4.9GHz, E-core up to 3.6GHz 24MB Intel Smart Cache |
|---|---|
| AI PC Category | AI-Powered Gaming PC |
| NPU | None |
| Graphics | NVIDIA® GeForce RTX™ 5060 8GB GDDR7 Boost Clock: 2497MHz TGP: 115W 572 AI TOPS |
| Chipset | Intel® HM770 Chipset |
| Memory | 1x 16GB SODIMM DDR5-4800 |
| Memory Slots | Two DDR5 SODIMM slots, Dual-channel capable |
| Max Memory | Up to 32GB DDR5-4800 |
| Storage | 1TB M.2 2242 PCIe® 4.0 x4 NVMe® SSD |
| Storage Slots | Two M.2 2280 PCIe® 4.0 x4 slots |
| Max Storage Support | Up to two drives 2x M.2 SSD M.2 2242 SSD up to 1TB each |
| Optical Drive | None |
| Card Reader | None |
| Audio | High Definition (HD) Audio Realtek® ALC3287 Codec Stereo Speakers 2W x2 by HARMAN Nahimic Audio Optimization |
| Microphone | 2x Microphone Array |
| Camera | HD 720p with E-shutter |
| Display | 15.3″ WUXGA (1920 x 1200) IPS 300 nits, Anti-glare 100% sRGB, 165Hz Dolby Vision® |
| Keyboard & Touchpad | White Backlit Keyboard (English UK) Buttonless Mylar® Precision Touchpad 75 x 120 mm |
| Network | Wi-Fi® 6 (802.11ax) 2×2 Bluetooth® 5.2 Ethernet 100/1000M (RJ-45) |
| I/O Ports |
|
| Battery | 80Wh |
| Power Adapter | 245W Slim Tip (3-Pin) |
| Special Features | AI Chip: LA1 |
| Dimensions | 344.9 x 255.35 x 22.50–23.99 mm (13.58 x 10.05 x 0.89–0.94 inches) |
| Weight | Starting at 2.1 kg (4.63 lbs) |
| Case Material | PC-ABS + 15% Talc (Top & Bottom) |
| Color | Eclipse Black |
| Operating System | None |
| Bundled Software | None |



















Reviews
There are no reviews yet.