Product Description:
| Performance | AMD Ryzen™ 7 7435HS (8C / 16T, 3.1 / 4.5GHz, 4MB L2 / 16MB L3) | NVIDIA® GeForce RTX™ 4070 8GB GDDR6, Boost Clock 2175MHz, TGP 115W |
|---|---|
| Memory | 16GB (2 x 8GB) SO-DIMM DDR5 4800 MHz, Dual-Channel, Up to 32GB |
| Storage | 512GB SSD M.2 2242 PCIe® 4.0 x4 NVMe, Up to 1TB (2 x M.2 SSD slots) |
| Display | 15.6″ FHD (1920 x 1080) IPS, 300 nits, Anti-glare, 100% sRGB, 144Hz, G-SYNC® |
| Audio | Stereo speakers (2W x 2), optimized with Nahimic Audio | Realtek® ALC3287 codec |
| Camera & Microphone | HD 720p with E-shutter | 2 x Array Microphone |
| Keyboard & Touchpad | White Backlit, English (US) | Buttonless Mylar® surface multi-touch touchpad (75 x 120 mm) |
| Connectivity | Wi-Fi® 6, 802.11ax 2 x 2 + Bluetooth 5.2 | 100/1000M Ethernet (RJ-45) |
| Ports |
|
| Battery & Power | 60Wh Battery | 230W Slim Tip Power Adapter |
| Design | Luna Grey, PC-ABS Build | 14.17″ x 10.19″ x 0.86–0.94″ | 5.25 lbs |
| Software | Windows® 11 Home, English | Office Trial |






Reviews
There are no reviews yet.