Product Description:
CPU Type | Intel Core i9 14th Gen |
---|---|
CPU Name | Intel Core i9-14900HX |
Number of Cores | 24-core (8P+16E) Processor |
Core Name | Raptor Lake |
Turbo Frequency | Up to 5.80 GHz |
CPU L3 Cache | 36 MB |
Screen Size | 18” |
---|---|
Touchscreen | No |
Wide Screen Support | Yes |
Display Type | QHD+ |
Resolution | 2560 x 1600 |
Panel | Mini LED |
Refresh Rate | 300 Hz |
LCD Features | 300 Hz, QHD+ 16:10, G-Sync, Mini LED |
Operating System | Windows 11 Home 64-bit |
---|
GPU/VPU | GeForce RTX 4090 Laptop GPU |
---|---|
Video Memory | 16GB |
Graphic Type | Dedicated Card |
SSD | 2 TB (2x 1TB) |
---|---|
HDD | No |
Memory | 32GB |
---|---|
Memory Speed | DDR5 5600 |
Maximum Memory Supported | 96GB |
LAN | 2.5 Gbps |
---|---|
WLAN | 802.11be Wireless LAN |
WiFi Generation | Wi-Fi 7 |
Bluetooth | Bluetooth 5.4 |
USB | 3 x USB 3.2 Gen 2 Type-A 1 x USB-C 3.2 Gen 2 Type-C Port (Supports DisplayPort via iGPU) 1 x USB-C 3.2 Gen 2 Type-C Port (Supports DisplayPort via dGPU) Charging supported with 20V USB-C chargers with PD 3.0, up to 100W |
---|---|
Thunderbolt | 1 x Thunderbolt 5 (Type-C) with Power Delivery and Display Port 1.4 with Nvidia GPU output |
HDMI | 1 x HDMI 2.1 |
Ethernet | 1 x RJ-45 (2.5Gbps) |
Audio Ports | 3.5mm headphone/microphone combo |
Speaker | 6 speaker array |
---|
Virtual Reality Ready | Yes |
---|
Touchpad | Precision Glass Touchpad |
---|---|
Keyboard | 1.1mm membrane, 65G actuation, per-Key RGB |
Backlit Keyboard | Backlit |
Webcam | Windows Hello built-in IR 5MP Webcam, Mechanical Privacy Shutter |
Card Reader | UHS-II SD Card Reader |
Style | Standard |
---|---|
Type | Gaming |
Usage | Consumer |
AC Adapter | 330W GaN Power Adapter |
---|---|
Battery | 91.7 WHr |
Dimensions (W x D x H) | 15.71″ x 10.84″ x 0.87″ |
---|---|
Weight | 6.75 lbs. |
Reviews
There are no reviews yet.