Form Factor | M.2 2280 |
---|---|
Capacity | 1TB |
Max Sequential Read | Up to 3500 MBps |
Max Sequential Write | Up to 3300 MBps |
Interface | PCIe Gen 3.0 x4, NVMe 1.3 |
Cache | Samsung 1GB Low Power DDR4 SDRAM |
5,699 EGP
Only 2 left in stock
Form Factor | M.2 2280 |
---|---|
Capacity | 1TB |
Max Sequential Read | Up to 3500 MBps |
Max Sequential Write | Up to 3300 MBps |
Interface | PCIe Gen 3.0 x4, NVMe 1.3 |
Cache | Samsung 1GB Low Power DDR4 SDRAM |
Brand |
---|
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.