Product Description:
| Brand | WHOOP |
|---|---|
| Model | WHOOP MG Life |
| Product Type | Activity Tracker (Wristband) |
| Color | Obsidian/Titanium |
| Operating System Compatibility | Apple iOS, Android |
| Connectivity | Bluetooth |
| Metrics Measured | Calories burned, Duration of sleep stages, Resting heart rate, Blood pressure, Electrocardiography (ECG) |
| Multi-Sport Tracking | Yes |
| Sensors | Electrical heart rate (ECG) sensor |
| Water Resistance | Yes, up to 32.8 feet |
| Dimensions (H x W x L) | 0.46 x 1.11 x 1.45 inches |
| Weight | 0.96 ounces |
| Power | Rechargeable, Wireless Charging, Non-Replaceable Battery |












Reviews
There are no reviews yet.