Product Description:
| Panel | 26.5″ WOLED panel, 16:9 aspect ratio, Anti-Glare surface |
|---|---|
| Resolution | 2560 × 1440 (QHD) Up to 240 Hz |
| Pixel Pitch | 0.229 mm |
| Display Area | 590.42 × 333.72 mm |
| Brightness | 1,000 nits (HDR peak) |
| Contrast Ratio | 1,500,000:1 (typical) |
| Color Performance | 1.07 billion colors (10-bit) DCI-P3: 99% sRGB: 135% Color Accuracy: ΔE < 2 |
| Viewing Angle | 178° (H) / 178° (V) |
| Response Time | 0.03 ms (GtG) |
| Features | HDR10 supported Adaptive-Sync (VRR) Flicker-Free ASUS OLED Care Game Plus Game Visual Game Fast Input technology Shadow Boost Aspect Control Anti-Glare coating Display Widget Center |
| Connectivity | 1 × DisplayPort 1.4 (DSC) 2 × HDMI 2.0 2 × USB 3.2 Gen 1 Type-A 1 × Headphone jack |
| Convenience | USB Hub Kensington lock ¼” Tripod socket No built-in speakers |
| Ergonomics | Height adjustment: 0–110 mm Pivot: ±90° Swivel: ±30° Tilt: -5° / +20° VESA mount (100 × 100 mm) |
| Power | Consumption: <38 W Standby: <0.5 W Off: <0.3 W Voltage: 100–240 V AC, 50/60 Hz |
| Dimensions & Weight | With stand: 605 × 548 × 274 mm, 6.9 kg Without stand: 605 × 351 × 50 mm, 4.2 kg Packaging: 673 × 440 × 220 mm, 9.4 kg |


















Reviews
There are no reviews yet.