Product Description:
| Operating System | Windows 11 Home |
|---|---|
| LCD cover-material | Aluminum |
| LCD cover-color | Nano Black |
| Top case-material | Aluminum |
| Top case-color | Nano Black |
| Keyboard color | Black |
| Bottom case-material | Aluminum |
| Bottom case-color | Nano Black |
| Military grade | US MIL-STD 810H military-grade standard |
| Touch Panel | Touch screen |
| Panel Size | 16.0-inch |
| Resolution | 4K (3840 x 2400) OLED 16:10 aspect ratio |
| Response time | 0.2ms response time |
| Refresh rate | 120Hz refresh rate |
| Peak Brightness | 1600nits HDR peak brightness |
| Color gamut | 100% DCI-P3 color gamut |
| Gamut mapping | Yes |
| Contrast ratio | 1,000,000:1 |
| VESA CERTIFIED Display HDR | VESA CERTIFIED Display HDR True Black 1000 |
| Color depth | 1.07 billion colors |
| Pantone | PANTONE Validated |
| Surface texture of display | Anti-reflection display |
| Low blue light | 70% less harmful blue light |
| Screen-to-body ratio | 88% |
| Stylus support | With stylus support |
| Processor | AMD Ryzen™ AI 9 HX 370 Processor 2.0GHz (36MB Cache, up to 5.1GHz, 12 cores, 24 Threads); AMD XDNA™ NPU up to 50TOPS |
| Chipset | N/A |
| Discrete/Share | Discrete |
| Intergrated GPU | AMD Radeon™ 890M Graphics |
| Graphics | NVIDIA® GeForce RTX™ 5080 Laptop GPU |
| Graphic Memory | 16GB GDDR7 |
| Neural Processor | AMD XDNA™ NPU up to 50TOPS |
| Expansion Slot | 1x M.2 2280 PCIe 4.0×4 + 1x M.2 2280 PCIe 4.0×2 |
| On board memory | 64GB LPDDR5X on board |
| Total System Memory | LPDDR5X 64GB |
| Storage | 2TB M.2 NVMe™ PCIe® 4.0 SSD |
| Front-facing camera | FHD camera with IR function to support Windows Hello |
| Wireless | Wi-Fi 7(802.11be) (Triple band) 2*2 + Bluetooth® 5.4 Wireless Card (*Bluetooth® version may change with OS version different.) |
| Keyboard type | Backlit Chiclet Keyboard With Copilot key *Copilot in Windows (in preview) is rolling out gradually within the latest update to Windows 11 in select global markets. Timing of availability varies by device and market. Learn more: https://www.microsoft.com/en-us/windows/copilot-ai-features?r=1#faq |
| Touchpad | Precision touchpad support DialPad |
| FingerPrint | N/A |
| I/O ports | 1x USB 3.2 Gen 2 Type-C with support for display / power delivery (data speed up to 10Gbps) 1x USB 4.0 Gen 3 Type-C with support for display / power delivery (data speed up to 40Gbps) 2x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) 1x HDMI 2.1 FRL 1x 3.5mm Combo Audio Jack 1x DC-in SD Express 7.0 card reader |
| Audio | Smart Amp Technology Built-in speaker Built-in array microphone |
| Voice control | N/A |
| Power | Rectangle Conn, 240W AC Adapter, Output: 20V DC, 12A, 240W, Input: 100~240V AC 50/60Hz universal |
| Required charging power | Min: 45W Max: 100W |
| Battery | 90WHrs, 4S1P, 4-cell Li-ion |
| Replaceable Battery | No |
| Weight (with Battery) | 1.95 kg (4.30 lbs) |
| Weight (without Battery) | 1.63 kg (3.59 lbs) |
| Dimension (W x H x D) | 35.49 x 24.69 x 1.49 ~ 1.83 cm (13.97″ x 9.72″ x 0.59″ ~ 0.72″) |























Reviews
There are no reviews yet.