Product Description:
| Panel Size | 24.5″ |
|---|---|
| Aspect Ratio | 16:9 |
| Panel Type | In-Plane Switching (IPS) |
| Backlight Type | WLED |
| Resolution | 1920×1080 |
| Pixel Pitch | 0.2832 x 0.2802 mm |
| Pixel Density | 90 DPI |
| Viewing Angle | 178° (H) / 178° (V) |
| Response Time | 0.5 ms (MPRT) 1 ms (Level 4) 2 ms (Level 3) 3 ms (Level 2) 4 ms (Level 1) 6 ms (Off) |
| Refresh Rate | 320Hz |
| Brightness | 300 cd/m² |
| Contrast Ratio | 1000:1 |
| Display Colors | 16.7 Million |
| Color Gamut | 99% sRGB |
| Display Surface | Anti-glare |
| HDR Support | HDR10 |
| Speakers | No |
| FEATURES | NVIDIA® G-SYNC® Compatible AMD FreeSync™ Premium VESA Adaptive Sync HDR10 Compliance Brightness Calibration Natural Low Blue Light Lenovo® Artery Support |
| Connectivity | 2x HDMI 2.1 1x DisplayPort 1.4 (HBR3) |
| Stand | Tilt Swivel Pivot Height Adjustment |
| VESA Mount | 100 x 100 mm |
| Power Consumption | Typical: 24.5W Maximum: 43W |
| Dimensions | Lowest Position: 557.0 x 214.0 x 379.3 mm Highest Position: 557.0 x 214.0 x 514.3 mm Without Stand: 557.0 x 47.2 x 332.1 mm Box: 615.0 x 145.0 x 420.0 mm |
| Weight | With Stand: 5.2 kg Without Stand: 3.1 kg Gross Weight: 6.3 kg |
| Case Color | Eclipse Black |
| In the Box | Monitor with Stand 1x DP 1.4 Cable (1.8m) 1x Power Cable (1.8m) 4x Screws |
| Warranty | 3 Years |
| Operating System Support | Windows® 10, Windows 11 |























Reviews
There are no reviews yet.