Product Description:
| Operating System | Windows 11 Home |
|---|---|
| Processor | Intel® Core™ Ultra 9 Processor 275HX 2.7 GHz (36MB Cache, up to 5.4 GHz, 24 cores, 24 Threads) Intel® AI Boost NPU up to 13TOPS |
| Graphics | NVIDIA® GeForce RTX™ 5070 Ti Laptop GPU, 12GB GDDR7 ROG Boost: 1565MHz* at 140W (1515MHz Boost Clock+50MHz OC, 115W+25W Dynamic Boost) |
| Memory | 32GB (2x 16GB) DDR5-5600 SO-DIMM, Support dual channel memory, Max Capacity: 64GB |
| Storage | 1TB PCIe® 4.0 NVMe™ M.2 Performance SSD Expandable: 2x M.2 PCIe Slots (2x DDR5 SO-DIMM slots included) |
| Display | ROG Nebula Display 18-inch 2.5K (2560 x 1600, WQXGA) 16:10, IPS-level, Anti-glare, 100% DCI-P3, Pantone Validated 240Hz, G-Sync, MUX Switch + NVIDIA® Advanced Optimus |
| I/O Ports |
|
| Keyboard & Touchpad | Backlit Chiclet Keyboard Per-Key RGB Touchpad with Copilot key |
| Camera | 1080P FHD IR Camera for Windows Hello |
| Audio | 4-speaker system with Smart Amplifier Technology, Dolby Atmos, Hi-Res certification (for headphone), AI noise-canceling technology, Built-in array microphone |
| Network | Wi-Fi 7(802.11be) (Triple band) 2*2, Bluetooth® 5.4 Wireless Card |
| Battery | 90WHrs, 4S1P, 4-cell Li-ion |

















Reviews
There are no reviews yet.