Product Description:
| Panel Size | 27 inches |
|---|---|
| Aspect Ratio | 16:9 |
| Color Space (DCI-P3) | 94% |
| Color Space (sRGB) | 130% |
| Panel Type | Fast IPS |
| Resolution | 2560×1440 |
| Display Viewing Area | 595.96 x 335.32 mm (HxV) |
| Display Surface | Anti-Glare |
| Pixel Pitch | 0.233mm |
| Brightness (Typ.) | 350cd/㎡ |
| Brightness (HDR, Peak) | 500 cd/㎡ |
| Contrast Ratio (Typ.) | 1000:1 |
| Viewing Angle (CR≧10) | 178° / 178° |
| Response Time | 1ms (GTG), 0.3ms (min.) |
| Display Colors | 1073.7M (10 bit) |
| Flicker Free | Yes |
| HDR (High Dynamic Range) Support | HDR10 |
| Refresh Rate (Max) | 320Hz |
| Features |
|
| I/O Ports |
|
| Signal Frequency | Digital Signal Frequency: USB-C, DisplayPort: 490KHz to 490 KHz (H) / 48Hz to 320Hz (V) HDMI: 30KHz to 490KHz (H) / 48Hz to 320Hz (V) |
| Power Consumption |
|
| Mechanical Design |
|
| Dimensions |
|
| Weight |
|
















Reviews
There are no reviews yet.