Product Description:
| Display | Panel Size: 27 inch Aspect Ratio: 16:9 Panel Type: IPS Resolution: 2560 x 1440 (QHD) Display Viewing Area: 597.74 x 335.67 mm Display Surface: Anti-Glare Pixel Pitch: 0.233 mm Brightness (Typical): 350 cd/㎡ Contrast Ratio (Typical): 1000:1 Contrast Ratio (Max): 3000:1 Viewing Angle: 178° / 178° Response Time: 1ms (MPRT) Refresh Rate: Up to 75Hz Display Colors: 16.7M Color Space: sRGB 99% HDR Support: HDR10 Flicker-Free: Yes |
|---|---|
| Features | Trace Free Technology SPLENDID Technology Color Temperature Selection (4 modes) GamePlus QuickFit VRR Technology (Adaptive-Sync) Motion Sync DisplayWidget Center Low Blue Light Eye Care+ Technology ASUS Power Sync |
| I/O Ports | DisplayPort 1.2 x1 HDMI 1.4 x1 VGA x1 Earphone Jack |
| Audio | Built-in Speakers: 2W x 2 |
| Signal Frequency | Digital (HDMI / DisplayPort): 30 ~ 130 KHz (H) / 48 ~ 75 Hz (V) Analog (VGA): 30 ~ 85 KHz (H) / 48 ~ 75 Hz (V) |
| Power Consumption | <17.7W Power Saving Mode: <0.5W Power Off Mode: <0.3W Voltage: 100–240V, 50/60Hz |
| Mechanical Design | Tilt: +23° ~ -5° VESA Mount: 100 x 100 mm Kensington Lock: Yes |
| Dimensions | With Stand: 61.35 x 44.42 x 19.42 cm Without Stand: 61.35 x 35.85 x 4.6 cm Box Dimensions: 69.4 x 45.0 x 14.3 cm |
| Weight | Net Weight: 3.89 kg Net Weight (Without Stand): 3.5 kg Gross Weight: 6.2 kg |




















Reviews
There are no reviews yet.