Product Description:
| Panel Size | 34.1 inches |
|---|---|
| Aspect Ratio | 21:9 |
| Display Viewing Area | 799.8 x 334.8 mm |
| Display Surface | Anti-Glare |
| Backlight Type | LED |
| Panel Type | IPS |
| Viewing Angle | 178°/ 178° (CR≧10, H/V) |
| Curvature | 3800R |
| Pixel Pitch | 0.2325mm |
| Resolution | 3440×1440 |
| Color Space (sRGB) | 100% |
| Brightness (Typ.) | 300cd/㎡ |
| Contrast Ratio (Typ.) | 1000:1 |
| Display Colors | 1073.7M (10 bit) |
| Response Time | 5ms(GTG) |
| Refresh Rate (Max) | 60Hz |
| HDR (High Dynamic Range) Support | HDR10 |
| Flicker-free | Yes |
| LCD ZBD Warranty | Yes (3 yr) |
| Features |
|
| Audio | Speaker: Yes (2W x 2) |
| I/O Ports |
|
| Digital Signal Frequency | HDMI: 15~135 KHz (H) / 48~60 Hz (V) USB-C, DisplayPort: 135~135 KHz (H) / 48~60 Hz (V) |
| Power Consumption | 26.9 W |
| Power Saving Mode | <0.5 W |
| Power Off Mode | 0W (hard switch) |
| Voltage | 100-240V, 50/60Hz |
| Mechanical Design |
|
| Dimensions | 81.72 x 56.92 x 24.00 cm (32.17″ x 22.41″ x 9.45″) |
| Dimensions without Stand | 81.72 x 36.97 x 9.17 cm (32.17″ x 14.56″ x 3.61″) |
| Box Dimensions | 108.00 x 19.00 x 52.00 cm (42.52″ x 7.48″ x 20.47″) |
| Net Weight | 10.8 kg (23.81 lbs) |
| Net Weight without Stand | 7.8 kg (17.20 lbs) |
| Gross Weight | 16.3 kg (35.94 lbs) |


















Reviews
There are no reviews yet.