Product Description:
Processor & Chipset | Intel® Core™ Ultra 9 Processor 275HX Base Clock: 2.7 GHz Boost Clock: up to 5.4 GHz Cache: 36MB Cores / Threads: 24 cores / 24 Threads |
---|---|
Graphics | Discrete GPU: NVIDIA® GeForce RTX™ 5060 Laptop GPU Integrated GPU: Intel® UHD Graphics Graphic Memory: 8GB GDDR7 ROG Boost: 1610MHz* at 115W (1560MHz Boost Clock+50MHz OC, 100W+15W Dynamic Boost) MUX Switch + NVIDIA® Advanced Optimus |
Display | 16-inch FHD+ 16:10 (1920 x 1200, WUXGA) Refresh Rate: 165Hz Response Time: 3ms (G2G) Panel Technology: IPS-level Brightness: 300 nits Contrast Ratio: 1000:1 Color Gamut: 100% sRGB |
Memory | 16GB DDR5-5600 SO-DIMM Slots: 2x SO-DIMM slots Max Capacity: 64GB |
Storage | 1TB PCIe® 4.0 NVMe™ M.2 SSD M.2 Slots: 2 (support either SATA or NVMe) |
Connectivity & Ports | Wireless: Wi-Fi 7 (802.11be) (Triple band) 2×2 + Bluetooth® 5.4
|
Audio & Input | Speakers: 2-speaker system with Smart Amplifier Technology Audio: Built-in array microphone, 1x 3.5mm Combo Audio Jack Audio Technology: AI noise-canceling technology, Dolby Atmos, Hi-Res certification (for headphone), Smart Amp Technology Keyboard: Backlit Chiclet Keyboard 4-Zone RGB with Copilot key Touchpad: Touchpad with NumberPad support |
Camera | 1080P FHD IR Camera for Windows Hello |
Power | Battery: 90WHrs, 4S1P, 4-cell Li-ion Fast Charging: Recharge from 0-50% in 30 minutes Power Adapter: 280W AC Adapter (Rectangle Conn) |
Operating System | Windows 11 Home |
Dimensions (W x D x H) | 35.4 x 26.8 x 2.28 ~ 3.08 cm (13.94″ x 10.55″ x 0.90″ ~ 1.21″) |
Weight | 2.65 Kg (5.84 lbs) |
Reviews
There are no reviews yet.