Product Description:
| Panel Size | 26.5 inches |
|---|---|
| Aspect Ratio | 16:9 |
| Color Space (DCI-P3) | 99% |
| Panel Type | QD-OLED |
| Resolution | 2560×1440 |
| Display Viewing Area | 590.42 x 333.72 mm (HxV) |
| Display Surface | Anti-Reflection |
| Pixel Pitch | 0.229mm |
| Brightness (Typ.) | 200cd/㎡ |
| Brightness (HDR, Peak) | 400 cd/㎡ |
| Contrast Ratio (Typ.) | 1,500,000:1 |
| Viewing Angle (CR≧10) | 178° / 178° |
| Response Time | 0.03ms (GTG) |
| Color Accuracy | △E< 2 |
| Display Colors | 1073.7M (10 bit) |
| Flicker Free | Yes |
| HDR (High Dynamic Range) Support | HDR10 |
| Refresh Rate (Max) | 240Hz |
| ASUS OLED Care | Yes |
| Features |
|
| I/O Ports |
|
| Signal Frequency | Digital Signal Frequency: HDMI: 30~410 KHz (H) / 48~240Hz (V) DP: 410~410 KHz (H) / 48~240Hz (V) |
| Power Consumption |
|
| Mechanical Design |
|
| Dimensions |
|
| Weight |
|
















Reviews
There are no reviews yet.