Product Description:
| Panel Size | 26.5 inches |
|---|---|
| Aspect Ratio | 16:9 |
| Color Space (DCI-P3) | 99.5% |
| Panel Type | WOLED |
| Panel Technology | Tandem WOLED |
| Resolution | 2560×1440 |
| Display Viewing Area (HxV) | 590.42 x 331.88 mm |
| Display Surface | Glossy (TrueBlack Glossy) |
| Pixel Pitch | 0.229mm |
| Brightness (HDR, Peak) | 1,500 cd/㎡ |
| Contrast Ratio (Typ.) | 1,500,000:1 |
| Viewing Angle (CR≧10) | 178° / 178° |
| Response Time | 0.03ms (GTG) |
| Color Accuracy | △E< 2 |
| Display Colors | 1073.7M (10 bit) |
| Flicker Free | Yes |
| HDR (High Dynamic Range) Support | HDR10 |
| Refresh Rate (Max) | 280Hz |
| ASUS OLED Care | Yes |
| Features |
|
| I/O Ports |
|
| Audio | Speaker: No |
| Signal Frequency | Digital Signal Frequency: HDMI: 30~480 KHz (H) / 41~280Hz (V) DP: 480~480 KHz (H) / 41~280Hz (V) |
| Power Consumption |
|
| Mechanical Design |
|
| Dimensions with Stand | 60.5 x 50.0 x 18.8 cm (23.82″ x 19.69″ x 7.40″) |
| Dimensions without Stand | 60.5 x 36.8 x 6.3 cm (23.82″ x 14.49″ x 2.48″) |
| Box Dimensions | 78.0 x 47.0 x 18.6 cm (30.71″ x 18.50″ x 7.32″) |
| Net Weight with Stand | 6.7 kg (14.77 lbs) |
| Net Weight without Stand | 4.8 kg (10.58 lbs) |
| Gross Weight | 9.1 kg (20.06 lbs) |















Reviews
There are no reviews yet.