Product Description:
| Panel Size | 31.5 inches |
|---|---|
| Aspect Ratio | 16:9 |
| Color Space (DCI-P3) | 99% |
| Panel Type | QD-OLED |
| Resolution | 3840×2160 |
| Display Viewing Area | 699.48 x 394.73 mm (HxV) |
| Display Surface | Anti-Reflection |
| Pixel Pitch | 0.182mm |
| Brightness (Typ.) | 250cd/㎡ |
| Brightness (HDR, Peak) | 1,000 cd/㎡ |
| Contrast Ratio (Typ.) | 1,500,000:1 |
| Viewing Angle (CR≧10) | 178°/ 178° |
| Response Time | 0.03ms(GTG) |
| Color Accuracy | △E< 2 |
| Display Colors | 1073.7M (10 bit) |
| Flicker free | Yes |
| HDR (High Dynamic Range) Support | HDR10 |
| Refresh Rate (Max) | 240Hz |
| ASUS OLED Care | Yes |
| Features |
|
| I/O Ports |
|
| Audio | Speaker: No |
| Digital Signal Frequency | HDMI: 30~255 KHz (H) / 24~240 Hz (V) DisplayPort: 510~510 KHz (H) / 48~240Hz (V) |
| Power Consumption | <50W |
| Power Saving Mode | <0.5W |
| Power Off Mode | <0.3W |
| Voltage | 100-240V, 50/60Hz |
| Mechanical Design |
|
| Dimensions | 71.8 x 56.2 x 18.8 cm (28.27″ x 22.13″ x 7.40″) |
| Dimensions without Stand | 71.8 x 43.1 x 7.4 cm (28.27″ x 16.97″ x 2.91″) |
| Box Dimensions | 87.0 x 51.0 x 18.8 cm (34.25″ x 20.08″ x 7.40″) |
| Net Weight | 6.6 kg (14.55 lbs) |
| Net Weight without Stand | 4.5 kg (9.92 lbs) |
| Gross Weight | 9.8 kg (21.61 lbs) |














Reviews
There are no reviews yet.