Product Description:
| Panel Size | 31.5 inches |
|---|---|
| Aspect Ratio | 16:9 |
| Color Space (DCI-P3) | 99% |
| Panel Type | WOLED |
| Resolution | 3840×2160 |
| Display Viewing Area (HxV) | 696.6 x 391.8 mm |
| Display Surface | Glossy (TrueBlack Glossy) |
| Pixel Pitch | 0.182mm |
| Brightness (HDR, Peak) | 1,300 cd/㎡ |
| Contrast Ratio (Typ.) | 1,500,000:1 |
| Viewing Angle (CR≧10) | 178° / 178° |
| Response Time | 0.03ms (GTG) |
| Color Accuracy | △E< 2 |
| Display Colors | 1073.7M (10 bit) |
| Flicker Free | Yes |
| HDR (High Dynamic Range) Support | HDR10 |
| Refresh Rate (Max) | 240Hz |
| Dual Mode | Yes |
| ASUS OLED Care | Yes |
| Features |
|
| I/O Ports |
|
| Audio | Speaker: No |
| Signal Frequency | Digital Signal Frequency: 4K mode: HDMI: 27~255kHz (H) / 48~240Hz (V) DP/Type-C: 510~510kHz (H) / 48~240Hz (V)FHD mode: HDMI: 27~255kHz (H) / 48~480Hz (V) DP/Type-C: 510~510kHz (H) / 48~480Hz (V) |
| Power Consumption |
|
| Mechanical Design |
|
| Dimensions with Stand | 71.4 x 56.1 x 18.8 cm (28.11″ x 22.09″ x 7.40″) |
| Dimensions without Stand | 71.4 x 49.3 x 7.1 cm (28.11″ x 19.41″ x 2.80″) |
| Box Dimensions | 87.0 x 51.0 x 18.8 cm (34.25″ x 20.08″ x 7.40″) |
| Net Weight with Stand | 6.6 kg (14.55 lbs) |
| Net Weight without Stand | 4.5 kg (9.92 lbs) |
| Gross Weight | 10.2 kg (22.49 lbs) |








Reviews
There are no reviews yet.