Product Description:
| Panel Size | 27 inches |
|---|---|
| Aspect Ratio | 16:9 |
| Display Viewing Area (H x V) | 596.736(H) x 335.664(V) mm |
| Display Surface | Anti-Glare |
| Backlight Type | LED |
| Panel Type | IPS |
| Viewing Angle (CR≧10, H/V) | 178° / 178° |
| Pixel Pitch | 0.155mm |
| Resolution | 3840×2160 |
| Color Space (sRGB) | 120% |
| Brightness (Typ.) | 400cd/㎡ |
| Contrast Ratio (HDR, Max) | 100,000,000:1 |
| Contrast Ratio (Typ.) | 1000:1 |
| Display Colors | 16.7M |
| Response Time | 1ms (GTG), 0.3ms (min.) |
| Refresh Rate (Max) | 80Hz |
| Dual Mode | Yes |
| HDR (High Dynamic Range) Support | HDR10 |
| Flicker-free | Yes |
| Features |
|
| Audio | Speaker: Yes (2W x 2) |
| I/O Ports |
|
| Signal Frequency | Digital Signal Frequency: HDMI: 30~290KHZ (H) / 48~250Hz (V) DP: 380~380KHz / 48~310Hz |
| Power Consumption |
|
| Mechanical Design |
|
| Dimensions | 61.5 x 54.7 x 21.4 cm (24.21″ x 21.54″ x 8.43″) |
| Dimensions without Stand | 61.5 x 36.9 x 6.0 cm (24.21″ x 14.53″ x 2.36″) |
| Box Dimensions | 73.0 x 44.6 x 22.4 cm (28.74″ x 17.56″ x 8.82″) |
| Net Weight | 6.5 kg (14.33 lbs) |
| Net Weight without Stand | 4.3 kg (9.48 lbs) |
| Gross Weight | 8.3 kg (18.30 lbs) |
















Reviews
There are no reviews yet.