Product Description:
| Operating System | Android 15 |
|---|---|
| Processor | Qualcomm 8-Core Processor |
| Memory | 4GB RAM |
| Storage | 64GB Flash Storage |
| Display | 10.3″ E-Paper Display 2480 × 1860 Resolution 4:3 Aspect Ratio |
| I/O Ports |
|
| Audio | 2x Built-In Speakers 2x Built-In Microphones |
| Connectivity | Dual-Band Wi-Fi (2.4 & 5 GHz) Bluetooth 5.1 |
| Sensors | Gyroscope |
| Pointing Device | Stylus Support |
| Camera | No |
| Battery | 3700mAh |
| Cellular | Not Supported |
| Weight | 363 g (12.8 oz) |
| Dimensions | 251.5 × 182.9 × 4.83 mm (9.9″ × 7.2″ × 0.19″) |
BOOX InkSense Plus Pen Tip
| Compatibility | BOOX InkSense Plus Pen |
|---|---|
| Material | Fiber |
BOOX Magnetic Case
| Compatibility | BOOX Go 10.3 Series |
|---|---|
| Color | Tan / Beige |
| Material | Faux Leather Exterior Microfiber Interior |
| Closure Type | Magnetic Flap |
| Carrying Style | Handheld |
| Features |
|
| Weight | 248 g (8.7 oz) |
| Dimensions | 237 × 187 × 5 mm (9.3″ × 7.4″ × 0.2″) |













Reviews
There are no reviews yet.