Product Description:
| Operating System | Windows 11 Home |
|---|---|
| Processor | Intel® Core™ Ultra 9 275HX 24-Core Processor (8 Performance Cores, 16 Efficiency Cores) Up to 5.4GHz Max Turbo Frequency, 36MB L3 Cache Dedicated AI Engine |
| Graphics | NVIDIA® GeForce RTX™ 5090 Laptop GPU |
| Memory | 64GB DDR5-6400 (2x 32GB SO-DIMM) Dual-Channel, Upgradeable up to 64GB |
| Storage | 2TB M.2 NVMe SSD Expandable: 3x M.2 2280 Slots 1x PCIe 5.0 x4 (Occupied), 2x PCIe 4.0 x4 (Available) |
| Display | 18″ WQXGA (2560 x 1600) VA LCD Display, 16:10 Aspect Ratio, Anti-Glare 300Hz Refresh Rate, 3ms Response Time, 500 Nits Brightness, 100% DCI-P3, NVIDIA® G-SYNC® |
| I/O Ports |
|
| Keyboard & Touchpad | Built-In Chiclet-Style Keyboard with RGB Backlight Precision TouchPad |
| Camera | Integrated Webcam |
| Audio | 2x 2W Built-In Speakers Built-In Microphones |
| Network | Wi-Fi 7 (802.11be) Tri-Band (2.4GHz / 5GHz / 6GHz) Bluetooth® 5.4 5 Gigabit Ethernet (RJ-45) |
| Battery | 96Wh, 6-Cell Lithium-Ion Battery |
| Power Supply | 360W Power Adapter (Barrel / Proprietary Connector) |
| Security | Dedicated Hardware TPM Security Chip |
| Weight | 4.34 Kg (9.57 lbs) |
| Dimensions | 410 x 320 x 30.5 mm (16.1″ x 12.6″ x 1.2″) |
















Reviews
There are no reviews yet.