Product Description:
| Processor | Intel® Core Ultra 9 275HX 24 Cores (8P + 16E) / 24 Threads Up to 5.4GHz Max Turbo 36MB Intel® Smart Cache |
|---|---|
| AI PC Category | AI-Powered Gaming PC |
| NPU | Integrated Intel® AI Boost (Up to 13 TOPS) |
| Graphics | NVIDIA GeForce RTX 5070 Ti 12GB GDDR7 Boost Clock: 2220MHz TGP: 140W AI Performance: 992 AI TOPS |
| Chipset | Intel® HM870 Chipset |
| Memory | 32GB (2x16GB) DDR5-5600 SODIMM |
| Memory Slots | 2x DDR5 SODIMM (Dual Channel) |
| Max Memory | Up to 32GB DDR5-5600 |
| Storage | 1TB SSD M.2 2280 PCIe® 4.0 x4 NVMe® |
| Storage Slots | 2x M.2 PCIe® 4.0 x4 |
| Max Storage Support | Up to 2 SSDs M.2 2242 SSD up to 1TB M.2 2280 SSD up to 1TB |
| Audio | Realtek® ALC3306 HD Audio Stereo Speakers 2W x2 HARMAN Audio with Nahimic |
| Microphone | Dual Array Microphones |
| Camera | 5.0MP with E-shutter |
| Battery | 80Wh |
| Power Adapter | 300W Slim Tip (3-pin) |
| Special Features | Dedicated AI Chip (LA3) |
| Display | 16″ WQXGA (2560×1600) OLED 165Hz Refresh Rate 500 nits (typical) / 1100 nits (peak) 100% DCI-P3 DisplayHDR™ True Black 1000 Dolby Vision® NVIDIA® G-SYNC® |
| Screen-to-Body Ratio | 91.7% Active Area Ratio |
| Color Calibration | Factory Color Calibrated |
| Keyboard | 24-Zone RGB Backlit Keyboard (Arabic) |
| Touchpad | Buttonless Mylar® Multi-touch Touchpad Precision TouchPad (PTP) 75 x 120 mm |
| Dimensions | 364.38 x 268.06 x 21.69–25.95 mm (14.35 x 10.55 x 0.85–1.02 inches) |
| Weight | Approx. 2.42 kg (5.34 lbs) |
| Case | Eclipse Black Aluminium Top / PC-ABS Bottom Anodized Sandblasted Finish |
| Operating System | Windows® 11 Home Single Language (Arabic / English) |
| Wireless | Wi-Fi® 6 (802.11ax 2×2) + Bluetooth® 5.2 |
| Ports | 2x USB-A 3.2 Gen 1 (5Gbps) 1x USB-A 3.2 Gen 2 (10Gbps, Always On) 1x USB-C 3.2 Gen 2 (PD 65–100W, DP 2.1) 1x Thunderbolt™ 4 / USB4® (40Gbps, DP 2.1) 1x HDMI® 2.1 (Up to 8K@60Hz) 1x RJ-45 Ethernet 1x 3.5mm Audio Combo Jack 1x Power Connector |

























Reviews
There are no reviews yet.