Product Description:
| Processor | Intel® Core i7-13700HX, 16C (8P + 8E) / 24T, P-core 2.1 / 5.0GHz, E-core 1.5 / 3.7GHz, 30MB | 
|---|---|
| AI PC Category | AI-Powered Gaming PC | 
| Graphics | NVIDIA® GeForce RTX™ 5060 8GB GDDR7, Boost Clock 2497MHz, TGP 100W, 572 AI TOPS | 
| Chipset | Intel® HM770 Chipset | 
| Memory | 24GB (2x 12GB) SO-DIMM DDR5-4800 | 
| Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable | 
| Max Memory | Up to 32GB DDR5-4800 offering | 
| Storage | 512GB SSD M.2 2242 PCIe® 4.0×4 NVMe® | 
| Storage Slot | Two M.2 2280 PCIe® 4.0 x4 slots | 
| Max Storage Support | Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 1TB each  | 
| Optical | None | 
| Card Reader | None | 
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec | 
| Speakers | Stereo speakers, 2W x2, optimized with Nahimic Audio | 
| Microphone | 2x, Array | 
| Camera | 5.0MP with E-shutter | 
| Battery | 60Wh | 
| Power Adapter | 170W Slim Tip (3-pin) | 
| Special Features | AI Chip: LA1 | 
| Display | 15.6″ FHD (1920×1080) IPS 300nits Anti-glare, 100% sRGB, 144Hz, G-SYNC® | 
| Touchscreen | None | 
| Screen-to-Body Ratio | 88% AAR (active area ratio) | 
| Color Calibration | None | 
| Pen | Pen Not Supported | 
| Keyboard | White Backlit, Arabic | 
| Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) | 
| Dimensions | 359.86 x 258.7 x 21.9-23.9 mm (14.17 x 10.19 x 0.86-0.94 inches) | 
| Weight | Starting at 2.4 kg (5.29 lbs) | 
| Case Color | Luna Grey | 
| Case Material | PC-ABS (Top), PC-ABS (Bottom) | 
| Surface Treatment | Painting | 
| Operating System | Windows® 11 Home Single Language, Arabic / English | 
| Bundled Software | Office Trial | 
| WLAN + Bluetooth | Wi-Fi® 6, 802.11ax 2×2 + BT5.2 | 
| WWAN | Non-WWAN | 
| Ethernet | 100/1000M (RJ-45) | 
| Standard Ports | 
  | 


	  
	  
	  
	  
	  
	  
	  
	  
	
	
	
	
	
	
	
	
	







			
	
			
	
			
	
			
	
			
	
			
	
			
	
			
	
			
	
			
	
Reviews
There are no reviews yet.