Product Description:
Processor | Intel Ultra 9 275HX Chipset: Intel HM870 |
---|---|
Graphics | NVIDIA GeForce RTX 5090 Laptop GPU (24GB GDDR7) 1824 AI TOPS Boost Clock: Up to 2160MHz Maximum Graphics Power: 175W with Dynamic Boost (may vary by scenario) Max. 260W CPU-GPU Power with MSI OverBoost Ultra Technology (Full Power CPU & GPU) |
Display | 18-inch UHD+ (3840×2400), MiniLED, 120Hz HDR, 100% DCI-P3 |
Memory | 64GB DDR5-6400 Max Capacity: 96GB 2x DDR5 SO-DIMM slots |
Storage | 2TB SSD NVMe 1x M.2 SSD slot (NVMe PCIe Gen4) 1x M.2 SSD slot (NVMe PCIe Gen5) |
Operating System | Windows 11 Home |
I/O Ports |
|
Camera | IR FHD Camera (1080p @ 30fps) HDR, 3D Noise Reduction+ (3DNR+) Webcam Shutter |
Audio | 4x 2W Speakers 2x 2W Woofers |
Keyboard & Touchpad | Per-Key RGB Gaming Keyboard by SteelSeries with Copilot Key |
Wireless Connectivity | LAN: 2.5GbE Intel® Killer™ BE Wi-Fi 7 Bluetooth® 5.4 |
Security | Fingerprint Security Firmware Trusted Platform Module (fTPM) 2.0 Webcam Shutter Kensington Lock |
Battery & Power | 4-cell, 99Whr Power Supply: 400W AC Adapter |
Dimensions & Weight | Dimensions: 404 x 307.5 x 24 ~ 32.05 mm Weight: 3.6 Kg Color: Core Black |
Reviews
There are no reviews yet.