Product Description:
Screen
Display diagonal | 16inch |
---|---|
Display resolution | 2560 x 1600 pixels |
Touchscreen | No |
HD type | Quad HD+ |
Panel type | IPS |
Native aspect ratio | 16:10 |
Display diagonal (metric) | 40,6 cm |
Maximum refresh rate | 240 Hz |
Processor
Processor family | Intel® Core™ i9 |
---|---|
Processor manufacturer | Intel |
Processor model | i9-13980HX |
Processor generation | 13th gen Intel® Core™ i9 |
Processor cores | 24 |
Processor boost frequency | 5,6 GHz |
Performance cores | 8 |
Efficient cores | 16 |
Performance-core Max Turbo Frequency | 5,6 GHz |
Efficient-core Max Turbo Frequency | 4 GHz |
Processor cache | 36 MB |
Processor cache type | Smart Cache |
Bus type | DMI4 |
Configurable TDP-down | 45 W |
Processor base power | 55 W |
Maximum turbo power | 157 W |
Memory
Internal memory | 32GB (2x 16GB) |
---|---|
Maximum internal memory | 64 GB |
Internal memory type | DDR5-SDRAM |
Memory clock speed | 5600 MHz |
Memory form factor | SO-DIMM |
Memory slots | 2x SO-DIMM |
Storage
Total storage capacity | 2 TB |
---|---|
Storage media | SSD |
Optical drive type | No |
Total SSDs capacity | 2 TB |
Number of SSDs installed | 1 |
SSD capacity | 2 TB |
SSD interface | PCI Express 4.0 |
NVMe | Yes |
Card reader integrated | Yes |
Compatible memory cards | SD |
Graphics
On-board graphics card | Yes |
---|---|
Discrete graphics card | Yes |
Discrete graphics card model | NVIDIA GeForce RTX 4090 |
On-board graphics card model | Intel® UHD Graphics |
Discrete GPU manufacturer | NVIDIA |
Discrete graphics card memory | 16 GB |
Discrete graphics memory type | GDDR6 |
On-board graphics card family | Intel® UHD Graphics |
On-board graphics card 4K support | Yes |
On-board graphics card 6K support | Yes |
Graphics card Open GL support | Yes |
Audio
Number of built-in speakers | 2 |
---|---|
Speaker power | 2 W |
Camera
Front camera | Yes |
---|---|
Front camera resolution | 1280 x 720 pixels |
Front camera HD type | HD |
Video capturing speed | 30 fps |
Infrared (IR) camera | Yes |
Network
Mobile network connection | No |
---|---|
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000,2500 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Ports & interfaces
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
---|---|
HDMI ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI version | 2.1 |
Thunderbolt 4 ports quantity | 1 |
Intel® Thunderbolt 4 | Yes |
Combo headphone/mic port | Yes |
Charging port type | USB Type-C |
USB Type-C DisplayPort Alternate Mode | Yes |
Performance
Motherboard chipset | Intel HM770 |
---|
Keyboard
Backlit Keyboard
|
Yes |
Keyboard Lighting | RGB |
Software
Operating system installed | Windows 11 Home |
---|
Processor special features
Intel Flex Memory Access | Yes |
---|---|
Intel VT-x with Extended Page Tables (EPT) | Yes |
CPU configuration (max) | 1 |
Embedded options available | No |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Battery
Battery capacity | 90 Wh |
---|---|
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 4 |
Power
AC adapter power | 330 W |
---|
Weight & dimensions
Weight | 2,67 kg |
---|---|
Width | 357 mm |
Depth | 284 mm |
Height (front) | 2,22 cm |
Height (rear) | 2,85 cm |
Reviews
There are no reviews yet.