Product Description:
| Brand | WHOOP |
|---|---|
| Model | WHOOP 5.0 Peak |
| Product Type | Activity Tracker (Wristband) |
| Color | Obsidian |
| Operating System Compatibility | Apple iOS, Android |
| Connectivity | Bluetooth |
| Metrics Measured | Calories burned, Duration of sleep stages, Resting heart rate, VO2 Max, Skin temperature |
| Multi-Sport Tracking | Yes |
| Water Resistance | Yes, up to 32.8 feet |
| Dimensions (H x W x L) | 0.46 x 1.11 x 1.45 inches |
| Weight | 0.93 ounces |
| Power | Rechargeable, Wireless Charging, Non-Replaceable Battery |











Reviews
There are no reviews yet.