Product Description:
| Panel Size (inch) | 27 |
|---|---|
| Aspect Ratio | 16:9 |
| Color Space (DCI-P3) | 95% |
| Color Space (sRGB) | 125% |
| Panel Type | Fast IPS |
| Resolution | 2560×1440 |
| Display Viewing Area (HxV) | 596.74 x 335.66 mm |
| Display Surface | Anti-Glare |
| Pixel Pitch | 0.233mm |
| Brightness (Typ.) | 400cd/㎡ |
| Brightness (HDR, Peak) | 400 cd/㎡ |
| Contrast Ratio (Typ.) | 1000:1 |
| Viewing Angle (CR≧10) | 178°/ 178° |
| Response Time | 1ms(GTG) |
| Display Colors | 16.7M |
| Flicker free | Yes |
| HDR Support | HDR10 |
| Refresh Rate (max) | 270Hz |
| FEATURES |
|
| I/O Ports |
|
| Audio | Speaker: No |
| Signal Frequency | USB-C, DisplayPort: 27KHz to 415KHz (H) / 48Hz to 270Hz (V) HDMI: 30KHz to 255KHz (H) / 48Hz to 270Hz (V) |
| Power Consumption | Power Consumption: <30W* Power Saving Mode: <0.5W Power Off Mode: <0.3W Voltage: 100-240V, 50/60Hz |
| Mechanical Design | 1/4″ Tripod Socket: Yes Tilt: Yes (+20° ~ -5°) Swivel: Yes (+45° ~ -45°) Pivot: Yes (+90° ~ -90°) Height Adjustment: 0~120mm VESA Wall Mounting: 100x100mm Lighting effect (Aura): Aura Sync Kensington Lock: Yes |
| Dimensions (Esti.) | Phys. Dimension with stand: 61.37 x 50.96 x 21.88 cm (24.16″ x 20.06″ x 8.61″) Phys. Dimension without Stand: 61.37 x 36.72 x 8.98 cm (24.16″ x 14.46″ x 3.54″) Box Dimension: 71.90 x 24.00 x 46.00 cm (28.31″ x 9.45″ x 18.11″) |
| Weight (Esti.) | Net Weight with Stand: 6.5 kg (14.33 lbs) Net Weight without Stand: 3.8 kg (8.38 lbs) Gross Weight: 9.2 kg (20.28 lbs) |























Reviews
There are no reviews yet.