Product Description:
| Panel Size (inch) | 27 |
|---|---|
| Aspect Ratio | 16:9 |
| Display Viewing Area (H x V) | 597.888 x 336.312 mm |
| Display Surface | Anti-Glare |
| Backlight Type | LED |
| Panel Type | Fast IPS |
| Viewing Angle (CR≧10) | 178°/ 178° |
| Pixel Pitch | 0.311mm |
| Resolution | 1920×1080 |
| Color Space (sRGB) | 100% |
| Brightness (Typ.) | 300cd/㎡ |
| Contrast Ratio (Typ.) | 1000:1 |
| Display Colors | 16.7M |
| Response Time | 1ms(GTG), 0.3ms(min.) |
| Refresh Rate (Max) | 200Hz |
| HDR (High Dynamic Range) Support | HDR10 |
| Flicker-free | Yes |
| Features | Trace Free Technology: Yes GameVisual: Yes Color Temp. Selection: Yes (4 modes) GamePlus: Yes HDCP: Yes, 2.3 Extreme Low Motion Blur: Yes VRR Technology: Yes (Adaptive-Sync) GameFast Input technology: Yes Shadow Boost: Yes DisplayWidget: Yes, DisplayWidget Center Low Blue Light: Yes ASUS Power Sync: Yes A.I. Assistant Technology: AI Visual |
| Audio | Speaker: Yes (2W x2) |
| I/O Ports | DisplayPort 1.4 x 1 (HBR2) HDMI(v2.0) x 2 Earphone Jack: Yes |
| Signal Frequency | DP: 230~230 KHz(H) / 48~200 Hz (V) HDMI: 30~230 KHz (H) / 48~200 Hz (V) |
| Power Consumption | <21W Power Saving Mode: <0.5W Power Off Mode: <0.3W Voltage: 100-240V, 50/60Hz |
| Mechanical Design | Tilt: Yes (+22° ~ -5°) Height Adjustment: No VESA Wall Mounting: 75x75mm Kensington Lock: Yes |
| Dimensions (Est.) | Phys. Dimension: 61.5 x 42.8 x 21.3 cm (24.21″ x 16.85″ x 8.39″) Without Stand: 61.5 x 36.4 x 3.8 cm (24.21″ x 14.33″ x 1.50″) Box: 69.2 x 43.5 x 14.4 cm (27.24″ x 17.13″ x 5.67″) |
| Weight (Est.) | Net Weight: 4.3 kg (9.48 lbs) Net Weight without Stand: 3.3 kg (7.28 lbs) Gross Weight: 5.4 kg (11.90 lbs) |






















Reviews
There are no reviews yet.