Product Description:
| Panel Size | 23.8″ |
|---|---|
| Aspect Ratio | 16:9 |
| Panel Type | In-Plane Switching (IPS) |
| Backlight Type | WLED |
| Resolution | 1920×1080 |
| Pixel Pitch | 0.2745 x 0.2745 mm |
| Pixel Density | 93 PPI |
| Viewing Angle | 178° (H) / 178° (V) |
| Response Time | 0.5 ms (MPRT) 1 ms (Level 4) 2 ms (Level 3) 3 ms (Level 2) 4 ms (Level 1) |
| Refresh Rate | 240Hz |
| Brightness | 300 cd/m² |
| Contrast Ratio | 1000:1 |
| Display Colors | 16.7 Million |
| Color Gamut | 99% sRGB |
| Display Surface | Anti-glare |
| HDR Support | HDR10 |
| Speakers | No |
| FEATURES | AMD FreeSync™ Premium VESA Adaptive Sync Natural Low Blue Light HDR10 Compliance Low Input Lag Lenovo® Artery Support |
| Connectivity | 2x HDMI 2.1 1x DisplayPort 1.4 (HBR3) |
| Stand | Tilt Swivel Pivot Height Adjustment |
| VESA Mount | 100 x 100 mm |
| Power Consumption | Typical: 20W Maximum: 34W |
| Dimensions | Lowest Position: 540.4 x 214.0 x 388.3 mm Highest Position: 540.4 x 214.0 x 543.3 mm Without Stand: 540.4 x 40.8 x 325.3 mm Box: 706.0 x 170.0 x 462.0 mm |
| Weight | With Stand: 5.0 kg Without Stand: 3.9 kg Gross Weight: 7.7 kg (EPS) / 8.5 kg (Green Package) |
| Case Color | Raven Black |
| Warranty | 3 Years |
| Operating System Support | Windows® 10, Windows 11 |































Reviews
There are no reviews yet.