Product Description:
| Panel Size | 34 inches |
|---|---|
| Curvature | 1800R |
| Aspect Ratio | 21:9 |
| Color Space (DCI-P3) | 99% |
| Panel Type | QD-OLED |
| Panel Technology | Tandem RGB QD-OLED |
| Resolution | 3440×1440 |
| Display Viewing Area | 800.06 x 337.06 mm (HxV) |
| Display Surface | Anti-Reflection (BlackShield Film) |
| Pixel Pitch | 0.231mm |
| Brightness (HDR, Peak) | 1,300 cd/㎡ |
| Contrast Ratio (Typ.) | 1,500,000:1 |
| Viewing Angle (CR≧10) | 178°/ 178° |
| Response Time | 0.03ms(GTG) |
| Color Accuracy | △E≦ 2 |
| Display Colors | 1073.7M (10 bit) |
| Flicker free | Yes |
| HDR (High Dynamic Range) Support | HDR10 |
| Refresh Rate (Max) | 280Hz |
| ASUS OLED Care | Yes |
| Features |
|
| I/O Ports |
|
| Audio | Speaker: No |
| Digital Signal Frequency | DP: 89KHz to 463KHz (H) / 60Hz to 280Hz (V) HDMI: 89KHz to 463KHz (H) / 60Hz to 280Hz (V) Type-C: 89KHz to 463KHz (H) / 60Hz to 280Hz (V) |
| Power Consumption | 34W |
| Power Saving Mode | <0.5W |
| Power Off Mode | <0.3W |
| Voltage | 100-240V, 50/60Hz |
| Mechanical Design |
|
| Dimensions | 81.28 x 54.53 x 18.04 cm (32.00″ x 21.47″ x 7.10″) |
| Dimensions without Stand | 81.28 x 37.33 x 10.79 cm (32.00″ x 14.70″ x 4.25″) |
| Box Dimensions | 81.28 x 35.65 x 10.79 cm (32.00″ x 14.04″ x 4.25″) |

















Reviews
There are no reviews yet.