Product Description:
| Panel Size | 34 inches |
|---|---|
| Curvature | 1800R |
| Aspect Ratio | 21:9 |
| Color Space (DCI-P3) | 99% |
| Color Space (sRGB) | 135% |
| Panel Type | QD-OLED |
| Panel Technology | Tandem RGB QD-OLED |
| Resolution | 3440×1440 |
| Display Viewing Area | 800.06 x 337.06 mm (HxV) |
| Display Surface | Anti-Reflection (BlackShield Film) |
| Pixel Pitch | 0.231mm |
| Brightness (HDR, Peak) | 1,300 cd/㎡ |
| Contrast Ratio (Typ.) | 1,500,000:1 |
| Viewing Angle (CR≧10) | 178°/ 178° |
| Response Time | 0.03ms(GTG) |
| Color Accuracy | △E≦ 2 |
| Display Colors | 1073.7M (10 bit) |
| Flicker free | Yes |
| HDR (High Dynamic Range) Support | HDR10 |
| Refresh Rate (Max) | 360Hz |
| ASUS OLED Care | Yes |
| Features |
|
| I/O Ports |
|
| Audio | Speaker: No |
| Digital Signal Frequency | DP: 27KHz to 625KHz (H) / 24Hz to 360Hz (V) HDMI: 27KHz to 625KHz (H) / 24Hz to 360Hz (V) Type-C: 27KHz to 625KHz (H) / 24Hz to 360Hz (V) |
| Power Consumption | 85W |
| Power Saving Mode | <0.5W |
| Power Off Mode | <0.3W |
| Voltage | 100-240V, 50/60Hz |
| Mechanical Design |
|
| Dimensions | 81.28 x 56.27 x 27.61 cm (32.00″ x 22.15″ x 10.87″) |
| Dimensions without Stand | 81.28 x 37.33 x 10.79 cm (32.00″ x 14.70″ x 4.25″) |
| Box Dimensions | 98.0 x 20.0 x 50.0 cm (38.58″ x 7.87″ x 19.69″) |
| Net Weight | 8.3 kg (18.30 lbs) |
| Net Weight without Stand | 5.6 kg (12.35 lbs) |
| Gross Weight | 13.7 kg (30.20 lbs) |














Reviews
There are no reviews yet.