Product Description:
| Panel Size (inch) | 27 |
|---|---|
| Aspect Ratio | 16:9 |
| Display Viewing Area (H x V) | 597.88 x 336.312 mm |
| Display Surface | Anti-Glare |
| Backlight Type | LED |
| Panel Type | IPS |
| Viewing Angle (CR≧10, H/V) | 178°/178° |
| Pixel Pitch | 0.311mm |
| Resolution | 1920×1080 |
| Color Space (sRGB) | 99% |
| Brightness (Typ.) | 300cd/㎡ |
| Contrast Ratio (Typ.) | 1500:1 |
| Display Colors | 16.7M |
| Response Time | 1ms MPRT |
| Refresh Rate (Max) | 120Hz |
| Flicker-free | Yes |
| Features |
|
| Audio | Speaker: No |
| I/O Ports |
|
| Signal Frequency |
|
| Power Consumption |
|
| Mechanical Design |
|
| Dimensions (Esti.) |
|
| Weight (Esti.) |
|























Reviews
There are no reviews yet.