Product Description:
| Panel Size | 27-inch |
|---|---|
| Pixels Per Inch (PPI) | 163 |
| Resolution | 3840 x 2160 (4K UHD) |
| Aspect Ratio | 16:9 |
| Panel Type | IPS, LED Backlight, Anti-Glare Surface |
| Viewing Area | 596.74 x 335.66 mm |
| Pixel Pitch | 0.155 mm |
| Viewing Angle | 178° (H) / 178° (V) |
| Brightness | 350 cd/㎡ (Typical) |
| Contrast Ratio | 1000:1 (Typical) |
| Response Time | 5 ms (GTG) |
| Display Colors | 1.07 Billion (10-bit) |
| Refresh Rate | 60 Hz (Max) |
| HDR Support | HDR10 |
| Color Gamut | 100% sRGB, ΔE < 2 |
| LCD ZBD Warranty | Yes (3 years) |
| Color Features |
|
| Audio | 2 × 2W Speakers |
| Connectivity |
|
| Signal Frequency | Horizontal: 29 ~ 160 KHz, Vertical: 40 ~ 60 Hz |
| Power |
|
| Ergonomic Design |
|
| Dimensions |
|
| Weight |
|
























Reviews
There are no reviews yet.