Product Description:
| Panel Size (inch) | 26.5 |
|---|---|
| Aspect Ratio | 16:9 |
| Color Space (DCI-P3) | 99% |
| Color Space (sRGB) | 135% |
| Panel Type | WOLED |
| Resolution | 2560×1440 |
| Display Viewing Area (HxV) | 590.42 x 333.72 mm |
| Display Surface | Glossy |
| Pixel Pitch | 0.229mm |
| Brightness (HDR, Peak) | 1,300 cd/㎡ |
| Contrast Ratio (Typ.) | 1,500,000:1 |
| Viewing Angle (CR≧10) | 178° / 178° |
| Response Time | 0.03ms(GTG) |
| Color Accuracy | △E < 2 |
| Display Colors | 1073.7M (10 bit) |
| Flicker Free | Yes |
| HDR Support | HDR10 |
| Refresh Rate (max) | 240Hz |
| ASUS OLED Care | Yes |
| GamePlus | Yes |
| Game Visual | Yes |
| VRR Technology | FreeSync™ Premium & G-SYNC® Compatible |
| Extreme Low Motion Blur | Yes |
| DisplayWidget | Yes, DisplayWidget Center |
| GameFast Input technology | Yes |
| Shadow Boost | Yes |
| Aspect Control | Yes |
| DisplayPort 1.4 DSC | 1x |
| HDMI (v2.0) | 2x |
| USB Hub | 2x USB 3.2 Gen 1 Type-A |
| Earphone Jack | Yes |
| Speaker | No |
| Digital Signal Frequency | DP: 30KHz to 390KHz(H) / 40Hz to 240Hz(V) HDMI: 30KHz to 295KHz(H) / 40Hz to 144Hz(V) |
| Power Consumption | <25W |
| Power Saving Mode | <0.5W |
| Power Off Mode | <0.3W |
| Voltage | 100-240V, 50/60Hz |
| 1/4″ Tripod Socket | Yes |
| Tilt | Yes (+20° ~ -5°) |
| Swivel | Yes (+45° ~ -45°) |
| Pivot | Yes (+90° ~ -90°) |
| Height Adjustment | 0~120mm |
| VESA Wall Mounting | 100x100mm |
| Lighting effect (Aura) | Aura Sync |
| Kensington Lock | Yes |
| Phys. Dimension with stand (W x H x D) | 60.50 x 50.8 x 21.90 cm (23.82″ x 20.00″ x 8.62″) |
| Phys. Dimension without Stand (W x H x D) | 60.50 x 36.80 x 5.00 cm (23.82″ x 14.49″ x 1.97″) |
| Box Dimension (W x H x D) | 67.30 x 44.00 x 22.00 cm (26.50″ x 17.32″ x 8.66″) |
| Net Weight with Stand | 6.7 kg (14.77 lbs) |
| Net Weight without Stand | 4.2 kg (9.26 lbs) |
| Gross Weight | 9.5 kg (20.94 lbs) |



























Reviews
There are no reviews yet.