Product Description:
Operating System | Windows 11 Home |
---|---|
Processor | AMD Ryzen™ 9 8940HX Processor 2.4GHz (80MB Cache, up to 5.3GHz, 16 cores, 32 Threads) |
Graphics | NVIDIA® GeForce RTX™ 5070 Ti Laptop GPU ROG Boost: 1565MHz* at 140W (1515MHz Boost Clock+50MHz OC, 115W+25W Dynamic Boost) 12GB GDDR7 |
Display | 16-inch FHD+ 16:10 (1920 x 1200, WUXGA), IPS-level, Anti-glare display sRGB: 100% Refresh Rate: 165Hz Response Time: 3ms G-Sync MUX Switch + NVIDIA® Advanced Optimus Support Dolby Vision HDR: Yes |
Memory | 16GB DDR5-5200 SO-DIMM Max Capacity: 64GB |
Storage | 1TB PCIe® 4.0 NVMe™ M.2 SSD Expansion Slots (includes used): 2x DDR5 SO-DIMM slots, 2x M.2 PCIe |
I/O Ports |
|
Keyboard and Touchpad | Backlit Chiclet Keyboard 4-Zone RGB Touchpad with Copilot key |
Camera | 1080P FHD camera |
Audio | Smart Amp Technology Hi-Res certification (for headphone) Dolby Atmos AI noise-canceling technology Built-in array microphone 2-speaker system with Smart Amplifier Technology |
Network and Communication | Wi-Fi 6E(802.11ax) (Triple band) 2×2 + Bluetooth® 5.3 Wireless Card *Bluetooth® version may change with OS version different. |
Battery | 90WHrs, 4S1P, 4-cell Li-ion |
Power Supply | ø6.0, 280W AC Adapter, Output: 20V DC, 14A, 280W, Input: 100~240C AC 50/60Hz universal |
AURA SYNC | Yes |
Device Lighting | Aura Sync Light Bar |
Weight | 2.50 Kg (5.51 lbs) |
Dimensions (W x D x H) | 35.4 x 26.4 x 2.26 ~ 3.04 cm (13.94″ x 10.39″ x 0.89″ ~ 1.20″) |
Reviews
There are no reviews yet.