Product Description:
Operating System | Windows 11 Home |
---|---|
Processor | Intel® Core™ Ultra 9 Processor 275HX 2.7 GHz (36MB Cache, up to 5.4 GHz, 24 cores, 24 Threads); Intel® AI Boost NPU up to 13TOPS |
Graphics | NVIDIA® GeForce RTX™ 5090 Laptop GPU ROG Boost: 1647MHz* at 175W (1597MHz Boost Clock+50MHz OC, 150W+25W Dynamic Boost) 24GB GDDR7 |
Neural Processor | Intel® AI Boost NPU up to 13TOPS |
Display | ROG Nebula HDR Display 16-inch 2.5K (2560 x 1600, WQXGA) 16:10 aspect ratio Mini LED, Anti-glare display DCI-P3: 100% Refresh Rate: 240Hz Response Time: 3ms G-Sync Pantone Validated MUX Switch + NVIDIA® Advanced Optimus Support Dolby Vision HDR: Yes |
Memory | 64GB (2x 32GB) DDR5-5600 SO-DIMM, the memory speed of the systems vary by CPU SPEC Max Capacity: 64GB Support dual channel memory technology |
Storage | 2TB (2x 1TB) PCIe® 4.0 NVMe™ M.2 Performance SSD Expansion Slots (includes used): 2x DDR5 SO-DIMM slots, 2x M.2 PCIe |
I/O Ports |
|
Keyboard and Touchpad | Backlit Chiclet Keyboard Per-Key RGB Touchpad Support NumberPad With Copilot key |
Camera | 1080P FHD IR Camera for Windows Hello |
Audio | Smart Amp Technology Hi-Res certification (for headphone) Dolby Atmos AI noise-canceling technology Built-in array microphone 4-speaker system with Smart Amplifier Technology |
Network and Communication | Wi-Fi 7(802.11be) (Triple band) 2*2+Bluetooth® 5.4 Wireless Card (*Bluetooth® version may change with OS version different.) |
Battery | 90WHrs, 4S1P, 4-cell Li-ion |
Power Supply | Rectangle Conn, 380W AC Adapter, Output: 20V DC, 19A, 380W, Input: 100-240V AC, 50/60Hz universal TYPE-C, 100W AC Adapter, Output: 20V DC, 5A, 100W, Input: 100~240V AC 50/60Hz universal |
AURA SYNC | Yes |
Device Lighting | Aura Sync logo Aura Sync Light Bar AniMe Vision |
Weight | 2.80 Kg (6.17 lbs) |
Dimensions (W x D x H) | 35.4 x 26.8 x 2.28 ~ 3.08 cm (13.94″ x 10.55″ x 0.90″ ~ 1.21″) |
Reviews
There are no reviews yet.