Product Description:
Panel Size | 27-inch |
---|---|
Resolution | 2560 x 1440 (WQHD) |
Aspect Ratio | 16:9 |
Panel Type | Fast IPS |
Backlight | LED |
Display Surface | Anti-Glare |
Viewing Angle | 178° (H) / 178° (V) |
Pixel Pitch | 0.233mm |
Brightness | 400 cd/㎡ (Typical / HDR Peak) |
Contrast Ratio | 1000:1 |
Color Gamut | 125% sRGB, 95% DCI-P3 |
Display Colors | 16.7 Million |
HDR Support | HDR10 |
Refresh Rate | 180Hz (Max) |
Response Time | 1ms (GTG) |
Flicker-Free | Yes |
Gaming Features | ELMB Sync, Adaptive-Sync (VRR), Game Fast Input, Shadow Boost, Trace Free Technology, Game Visual, Game Plus, Display Widget Center, Low Blue Light (Hardware-based) |
Color Adjustments | Gamma: 1.8 / 2.0 / 2.2 / 2.4 / 2.6 Color Temp Modes: 8 modes 6-axis Color Adjustment (R, G, B, C, M, Y) |
Speakers | No |
Ports | 1x USB-C (DP Alt Mode, 7.5W PD) 1x DisplayPort 1.4 (HBR3) 1x HDMI 2.0 1x Earphone Jack |
Signal Frequency | USB-C / DP: 265 ~ 265 KHz (H), 48 ~ 180 Hz (V) HDMI: 30 ~ 223 KHz (H), 48 ~ 144 Hz (V) |
Power | Consumption (Typical): < 28W Power Saving: < 0.5W Power Off: < 0.3W Voltage: 100-240V, 50/60Hz |
Ergonomics & Design | Tilt: +20° ~ -5° Swivel: +45° ~ -45° Pivot: +90° ~ -90° Height Adjustment: 0 ~ 120mm VESA Mounting: 100 x 100mm Lighting: Aura Sync RGB Kensington Lock: Yes Tripod Mount (1/4”): Yes |
Dimensions | With Stand: 61.37 x 50.96 x 21.88 cm (24.16″ x 20.06″ x 8.61″) Without Stand: 61.37 x 36.72 x 8.87 cm (24.16″ x 14.46″ x 3.49″) Box: 71.90 x 24.00 x 46.00 cm (28.31″ x 9.45″ x 18.11″) |
Weight | Net (with stand): 6.6 kg (14.55 lbs) Net (without stand): 3.8 kg (8.38 lbs) Gross: 9.2 kg (20.28 lbs) |
Reviews
There are no reviews yet.